World Cup Warsaw - Event
Date: | 28 Feb 2009 - 1 Mar 2009 |
---|---|
Place: | Warsaw, Poland |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Belarus | 2 | 1 | 0 | 3 |
2 | South Korea | 2 | 0 | 0 | 2 |
3 | Hungary | 1 | 0 | 0 | 1 |
4 | Israel | 1 | 0 | 0 | 1 |
5 | Italy | 1 | 0 | 0 | 1 |
6 | Germany | 0 | 2 | 1 | 3 |
7 | Lithuania | 0 | 1 | 1 | 2 |
8 | Netherlands | 0 | 1 | 0 | 1 |
9 | Kazakhstan | 0 | 1 | 0 | 1 |
10 | Armenia | 0 | 1 | 0 | 1 |
11 | Russia | 0 | 0 | 3 | 3 |
12 | France | 0 | 0 | 3 | 3 |
13 | Georgia | 0 | 0 | 2 | 2 |
14 | Poland | 0 | 0 | 1 | 1 |
15 | Ukraine | 0 | 0 | 1 | 1 |
16 | Estonia | 0 | 0 | 1 | 1 |
17 | Japan | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Cuba | 2 |
China | 2 |
Russia | 1 |
Netherlands | 1 |
Brazil | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!