Mirthe Van Kerkhof Judoka
Mirthe Van Kerkhof
Country: Netherlands
|
Born: 15 August 2004 (20 years)
Dutch judoka Mirthe Van Kerkhof captured a silver medal at the Open Twente Championships U17 in Enschede in 2019. Mirthe was born on the second day of the Olympic Games in Athens. She took the gold medal at the Glaspalast Tournament U21 in Sindelfingen in 2022. She took a silver medal at the Rotterdam Open 2023. She bagged a bronze medal at the Dutch Open Espoir U21 in Eindhoven in 2023. She claimed silver at the Dutch Junior Championships in 2024 in Dordrecht.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 7 | 13 | 35.0 % |
Last 25 | 25 | 8 | 17 | 32.0 % |
2024 | 6 | 1 | 5 | 16.7 % |
2023 | 12 | 5 | 7 | 41.7 % |
2022 | 10 | 3 | 7 | 30.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 Jun 2024 | Jenman, Charlotte | GBR | 1/8 | L | IJFJun | Birmingham | U57 | |
16 Jun 2024 | Tavares Fernandes, Carla | LUX | 1/16 | W | IJFJun | Birmingham | U57 | |
18 May 2024 | Albitos Lopez, Carla | ESP | 1/16 | L | IJFJun | Malaga | U57 | |
5 May 2024 | Massimetti, Gaia | ITA | 9/12 | L | IJFJun | Rijeka | U57 | |
5 May 2024 | Terranova, Michela | ITA | 1/8 | L | IJFJun | Rijeka | U57 | |
21 Apr 2024 | Cima Fernandez, Paula | ESP | 1/16 | L | IJFJun | Lignano | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
16/11/2024 | 3 | Residential Tournament seniors The Hague | NT | U63 | |||||
|
|||||||||
07/07/2024 | 3 | Glaspalast Tournament U21 Sindelfingen | ITJun | U57 | |||||
|
|||||||||
02/03/2024 | 2 | Dutch Championships U21 Dordrecht | NJun | U57 | |||||
|
|||||||||
13/01/2024 | 3 | Dutch Open Espoir U21 Eindhoven | ITJun | U57 | |||||
|
|||||||||
07/01/2024 | 3 | International Rotterdam Open U21 | ITJun | U57 | |||||
|
|||||||||
17/12/2023 | 2 | Open Twents Championships +17 Enschede | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/11/2024 | 3 | NT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/07/2024 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/03/2024 | 2 | NJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2024 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/01/2024 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/12/2023 | 2 | IT | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!