Joshua Fong Judoka
Joshua FONG
AUS
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 0 | 4 | 0.0 % |
Last 25 | 4 | 0 | 4 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
18 Feb 2017 | Cassar, Harrison | AUS | 1/2 | L | IJFJun | Canberra | U90 | |
18 Feb 2017 | Smith, Connor | AUS | 1/2 | L | IJFJun | Canberra | U90 | |
18 Feb 2017 | Cassar, Harrison | AUS | poule | L | IJFJun | Canberra | U90 | |
18 Feb 2017 | Smith, Connor | AUS | poule | L | IJFJun | Canberra | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
13/06/2021 | 3 | Australian Championships U21 Gold Coast | NJun | U90 | |||||
|
|||||||||
09/06/2019 | 3 | Australian Championships U21 Carrara | NJun | U90 | |||||
|
|||||||||
12/06/2017 | 2 | Australian U18 Championships Geelong | NCadet | U90 | |||||
|
|||||||||
05/03/2016 | 2 | Queensland Int. Open Cadets Brisbane | ITCad | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/06/2021 | 3 | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/06/2019 | 3 | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/06/2017 | 2 | NCadet | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/03/2016 | 2 | ITCad | U90 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!