Shinichi Shinohara Judoka
Shinichi Shinohara
Country: Japan
|
Born: 23 January 1973 (51 years)
Shinichi Shinohara is a Japanese TV phenomenon but most over 2000 Olympic finalist against David Douillet and 1999 World Champion. Won 5 World Championships medals. Was coach of the Japanese team. Nowadays very popular in TV shows and films. 4-time Japanese National Champion, 1999 Birmingham World Champion (+100kg and Open) and 1999 IJF Male Athlete of the year. In 1995 he was winner of the Tournoi de Paris. Shinohara won the final against David Douillet.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 0 | |||||||
|
Event
World Championships
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships
2 | 0 | 0 | |
Event
World Cups/Continental Open
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Pertelson, Indrek | 2001 |
W | Toelzer, Andreas | 2001 |
W | Dreyfus, Jérôme | 2001 |
L | Mikhailin, Alexander | 2001 |
W | Tangriev, Abdullo | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!