Isabelle Harris Judoka
Isabelle Harris
Country: Canada
|
Born: 10 August 2001 (23 years)
Judoka Isabelle Harris from Canada took the gold medal at the 2019 Coupe Canada Cup for Juniors in Montreal. She bagged a bronze medal at the European Cup in Winterthur in 2022. She claimed a bronze medal at the Panam Open in Santo Domingo in 2022. She finished with silver at the Pan American Open in Bogota in 2022. She bagged a bronze medal at the Pan American Open in Medellin in 2023. She triumphed at the Pan American Open in Varadero in 2024. Captured bronze at the 2024 European Open in Prague.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||||||||
|
Event
World Cups/Continental Open
2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
1 | 1 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Perez, Constanza | 16 Nov |
L | Carrouth, Karlee | 16 Nov |
W | Proctor, Roxanne | 16 Nov |
W | Palumbo, Antonietta | 28 Sep |
W | Von Leupoldt, Charlotte | 28 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!