Fenne Peeters Judoka
Fenne Peeters
Country: Belgium
|
Born: 31 January 2009 (15 years)
Belgian judoka Fenne Peeters captured a gold medal at the Dutch Open Espoir in Eindhoven in 2023. She claimed the gold medal at the Dutch U15 Championships in Hoogeveen in 2023. She has a double passport of Belgium and The Netherlands, but competes internationally for Belgium. She added a silver medal at the Thuringia Cup for cadets U18 in Bad Blankenburg. She bagged a bronze medal at the Cadet European Cup in Teplice in 2024. Internationally she competed for Belgium but has a Dutch passport too. Silver medallist at 2025 Dutch Open Espoir U18 in Eindhoven.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 18 | 9 | 9 | 50.0 % |
Last 25 | 18 | 9 | 9 | 50.0 % |
2024 | 18 | 9 | 9 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Aug 2024 | Tsakulova, Zarina | AIN | 1/8 | L | WCadet | Lima | U40 | |
27 Jun 2024 | Tanackov, Marija | SRB | 9/12 | L | EChCa | Sofia | U40 | |
27 Jun 2024 | Aurel, Mathilde | FRA | 1/4 | L | EChCa | Sofia | U40 | |
27 Jun 2024 | Tokmak, Havva Sena | TUR | 1/8 | W | EChCa | Sofia | U40 | |
25 May 2024 | Khasanova, Dinora | UZB | final | W | IJFCad | Coimbra | U40 | |
25 May 2024 | Manach, Roxane | FRA | 1/2 | W | IJFCad | Coimbra | U40 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
11/01/2025 | 2 | Dutch Open Espoir U18 Eindhoven | ITCad | U40 | |||||
|
|||||||||
30/11/2024 | 1 | Tournament Forges Les Eaux Label Excellence Cadets | ITCad | U40 | |||||
|
|||||||||
10/11/2024 | 1 | Tournoi Label Excellence U18 Harnes | ITCad | U40 | |||||
|
|||||||||
12/10/2024 | 1 | International Bayer Cup Leverkusen U17 | ITCad | U40 | |||||
|
|||||||||
05/10/2024 | 1 | International Hainaut Cup U18 Roselies | ITCad | U40 | |||||
|
|||||||||
14/09/2024 | 3 | Dutch Team Championships U18 Almelo | NTCE | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/01/2025 | 2 | ITCad | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/11/2024 | 1 | ITCad | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/11/2024 | 1 | ITCad | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/10/2024 | 1 | ITCad | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/10/2024 | 1 | ITCad | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/09/2024 | 3 | NTCE | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!