Victor Sterpu Judoka
Victor Sterpu
Country: Moldova
|
Born: 14 June 1999 (25 years)
Moldovan judoka Victor Sterpu took the first ever European senior title for his country in 2020 in Prague. One week earlier he claimed the European U23 title in 2020 in Porec. Won the 2024 Grand Prix in Zagreb. Victor won the Junior European title in 2019 in Vaantaa. He captured a bronze medal at the Junior World Championships in Marrakech in 2019. He bagged a bronze medal at the Grand Slam in Antalya in 2021. He took silver at the Grand Prix in Zagreb in 2021. He won the European Open in Warsaw in 2023. He captured a bronze medal at Grand Slam Tbilisi in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 23 | 14 | 9 | 60.9% |
2023 | 18 | 13 | 5 | 72.2% |
2022 | 6 | 2 | 4 | 33.3% |
2021 | 25 | 14 | 11 | 56.0% |
2020 | 18 | 13 | 5 | 72.2% |
2019 | 47 | 27 | 20 | 57.4% |
2018 | 38 | 28 | 10 | 73.7% |
2017 | 14 | 7 | 7 | 50.0% |
2016 | 15 | 8 | 7 | 53.3% |
2015 | 2 | 0 | 2 | 0.0% |
Total | 206 | 126 | 80 | 61.2% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
12 Oct 2024 | Tasuev, Abdul-Kerim | RUS | 1/8 | L | GSL | Abu Dhabi | U81 | |
14 Sep 2024 | Falcao, Gabriel | BRA | final | W | GP | Zagreb | U81 | |
14 Sep 2024 | Toth, Botond | HUN | 1/2 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Aregba, Arnaud | FRA | 1/4 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Plantak, Aljaz | SLO | 1/8 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Stanimirovic, Vukan | SRB | 1/16 | W | GP | Zagreb | U81 | |
21 May 2024 | Mylonelis, Athanasios | GRE | 1/32 | L | WCh | Abu Dhabi | U81 | |
11 May 2024 | Zhubanazar, Abylaikhan | KAZ | 1/8 | L | GSL | Astana | U81 | |
11 May 2024 | Otmane, Luca | FRA | 1/32 | W | GSL | Astana | U81 | |
26 Apr 2024 | Borchashvili, Shamil | AUT | 1/8 | L | ECh | Zagreb | U81 | |
26 Apr 2024 | Drzymal, Pawel | POL | 1/16 | W | ECh | Zagreb | U81 | |
30 Mar 2024 | Fernando, Joao | POR | 5/7 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Esposito, Antonio | ITA | 1/4 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Simsek, Musa | TUR | 1/8 | W | GSL | Antalya | U81 | |
30 Mar 2024 | Makhmadbekov, Somon | TJK | 1/16 | W | GSL | Antalya | U81 | |
30 Mar 2024 | Masabirov, Asad | KGZ | 1/32 | W | GSL | Antalya | U81 | |
23 Mar 2024 | Arbuzov, Timur | AIN | 1/8 | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Makhmadbekov, Somon | TJK | 1/16 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Albali, Abdulelah | KSA | 1/32 | W | GSL | Tbilisi | U81 | |
9 Mar 2024 | Togo, Joji | JPN | 1/8 | L | GP | Linz | U81 | |
9 Mar 2024 | Borchashvili, Wachid | AUT | 1/16 | W | GP | Linz | U81 | |
9 Mar 2024 | Kalonga, Cedrick | COD | 1/32 | W | GP | Linz | U81 | |
2 Mar 2024 | Borchashvili, Shamil | AUT | 1/16 | L | GSL | Tashkent | U81 | |
26 May 2023 | Gochilaidze, Dimitri | GEO | 5/7 | L | GP | Linz | U81 | |
26 May 2023 | Borchashvili, Shamil | AUT | 1/4 | L | GP | Linz | U81 | |
26 May 2023 | Gandia, Adrian | PUR | 1/8 | W | GP | Linz | U81 | |
26 May 2023 | Krivchach, Sergii | UKR | 1/16 | W | GP | Linz | U81 | |
26 May 2023 | Thaoubani, Housni | COM | 1/32 | W | GP | Linz | U81 | |
10 May 2023 | Gereltuya, Bolor-Ochir | MGL | 1/16 | L | WCh | Doha | U81 | |
10 May 2023 | Ressel, Dominic | GER | 1/32 | W | WCh | Doha | U81 | |
1 Apr 2023 | Bonferroni, Aurelien | SUI | 1/32 | L | GSL | Antalya | U81 | |
25 Mar 2023 | Gerbekov, Askerbiy | BRN | 3/5 | W | GSL | Tbilisi | U81 | |
25 Mar 2023 | Aregba, Arnaud | FRA | 5/7 | W | GSL | Tbilisi | U81 | |
25 Mar 2023 | Zhubanazar, Abylaikhan | KAZ | 1/4 | L | GSL | Tbilisi | U81 | |
25 Mar 2023 | Turaev, Khikmatillokh | UZB | 1/8 | W | GSL | Tbilisi | U81 | |
25 Mar 2023 | Manukian, Hievorh | UKR | 1/16 | W | GSL | Tbilisi | U81 | |
26 Feb 2023 | Stepień, Damian | POL | final | W | WCup | Warsaw | U81 | |
26 Feb 2023 | Bonferroni, Aurelien | SUI | 1/2 | W | WCup | Warsaw | U81 | |
26 Feb 2023 | Svidrak, Mykhailo | UKR | 1/4 | W | WCup | Warsaw | U81 | |
26 Feb 2023 | Dzavbatyrov, Schamil | GER | 1/8 | W | WCup | Warsaw | U81 | |
26 Feb 2023 | Pierre, Baptiste | FRA | 1/16 | W | WCup | Warsaw | U81 | |
8 Oct 2022 | Lombardo, Manuel | ITA | 1/8 | L | WCh | Tashkent | U73 | |
8 Oct 2022 | Khojazoda, Behruzi | TJK | 1/16 | W | WCh | Tashkent | U73 | |
27 Jun 2022 | Djalo, Alpha Oumar | FRA | 1/16 | L | GSL | Ulaanbaatar | U81 | |
4 Jun 2022 | Hajiyev, Eljan | AZE | 1/8 | L | GSL | Tbilisi | U81 | |
4 Jun 2022 | Gugava, Levan | GEO | 1/16 | W | GSL | Tbilisi | U81 | |
30 Apr 2022 | Hristov, Mark | BUL | 1/16 | L | ECh | Sofia | U73 | |
27 Nov 2021 | Hojak, Martin | SLO | 5/7 | L | GSL | Abu Dhabi | U73 | |
27 Nov 2021 | Agaian, Armen | RUS | 1/4 | L | GSL | Abu Dhabi | U73 | |
27 Nov 2021 | Sarakhonov, Mukhammadrakhim | TJK | 1/8 | W | GSL | Abu Dhabi | U73 | |
6 Nov 2021 | Sarakhonov, Mukhammadrakhim | TJK | 1/8 | L | GSL | Baku | U73 | |
25 Sep 2021 | Heydarov, Hidayat | AZE | final | L | GP | Zagreb | U73 | |
25 Sep 2021 | Hristov, Mark | BUL | 1/2 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Khazhaliev, Ayub | RUS | 1/4 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Casse, Jeroen | BEL | 1/8 | W | GP | Zagreb | U73 | |
26 Jul 2021 | Butbul, Tohar | ISR | 1/8 | L | OG | Tokyo | U73 | |
26 Jul 2021 | Estrada, Magdiel | CUB | 1/16 | W | OG | Tokyo | U73 | |
8 Jun 2021 | Hamad, Sulaiman | KSA | 1/16 | L | WCh | Budapest | U73 | |
8 Jun 2021 | Ndong Nze Nkala, Ety Marc Tevia | GAB | 1/32 | W | WCh | Budapest | U73 | |
2 Apr 2021 | Stodolski, Adam | POL | 3/5 | W | GSL | Antalya | U73 | |
2 Apr 2021 | Casse, Jeroen | BEL | 5/7 | W | GSL | Antalya | U73 | |
2 Apr 2021 | Basile, Fabio | ITA | 1/4 | L | GSL | Antalya | U73 | |
2 Apr 2021 | Cardoso, Gilberto | MEX | 1/4 | W | GSL | Antalya | U73 | |
2 Apr 2021 | Nourine, Fethi | ALG | 1/16 | W | GSL | Antalya | U73 | |
6 Mar 2021 | Yuldoshev, Murodjon | UZB | 1/8 | L | GSL | Tashkent | U73 | |
6 Mar 2021 | Nourine, Fethi | ALG | 1/16 | W | GSL | Tashkent | U73 | |
19 Feb 2021 | Raicu, Alexandru | ROU | 1/8 | L | GSL | Tel Aviv | U73 | |
19 Feb 2021 | Hojak, Martin | SLO | 1/16 | W | GSL | Tel Aviv | U73 | |
12 Jan 2021 | Wandtke, Igor | GER | 5/7 | L | IJFMA | Doha | U73 | |
12 Jan 2021 | Bouchard, Antoine | CAN | 1/4 | L | IJFMA | Doha | U73 | |
12 Jan 2021 | Butbul, Tohar | ISR | 1/8 | W | IJFMA | Doha | U73 | |
12 Jan 2021 | Khojazoda, Behruzi | TJK | 1/16 | W | IJFMA | Doha | U73 | |
20 Nov 2020 | Shavdatuashvili, Lasha | GEO | final | W | ECh | Prague | U73 | |
20 Nov 2020 | Stump, Nils | SUI | 1/2 | W | ECh | Prague | U73 | |
20 Nov 2020 | Reiter, Lukas | AUT | 1/4 | W | ECh | Prague | U73 | |
20 Nov 2020 | Wandtke, Igor | GER | 1/8 | W | ECh | Prague | U73 | |
20 Nov 2020 | Casse, Jeroen | BEL | 1/16 | W | ECh | Prague | U73 | |
9 Nov 2020 | Makhmadbekov, Makhmadbek | UAE | final | W | EJU23 | Porec | U73 | |
9 Nov 2020 | Elbaz, Yehonatan | ISR | 1/2 | W | EJU23 | Porec | U73 | |
9 Nov 2020 | Sulca, Adrian | ROU | 1/4 | W | EJU23 | Porec | U73 | |
9 Nov 2020 | Tchorzewski, Cezary | POL | 1/8 | W | EJU23 | Porec | U73 | |
9 Nov 2020 | Fernando, Joao | POR | 1/16 | W | EJU23 | Porec | U73 | |
24 Oct 2020 | Hristov, Mark | BUL | 1/16 | L | GSL | Budapest | U73 | |
22 Feb 2020 | Tsend-Ochir, Tsogtbaatar | MGL | 5/7 | L | GSL | Düsseldorf | U73 | |
22 Feb 2020 | An, Chang-Rim | KOR | 1/4 | L | GSL | Düsseldorf | U73 | |
22 Feb 2020 | Pertelson, Oscar | EST | 1/8 | W | GSL | Düsseldorf | U73 | |
22 Feb 2020 | Margelidon, Arthur | CAN | 1/16 | W | GSL | Düsseldorf | U73 | |
22 Feb 2020 | Nourine, Fethi | ALG | 1/32 | W | GSL | Düsseldorf | U73 | |
8 Feb 2020 | Smagulov, Zhansay | KAZ | 1/64 | L | GSL | Paris | U73 | |
24 Jan 2020 | Serik, Akylbek | KAZ | 1/32 | L | GP | Tel Aviv | U73 | |
13 Dec 2019 | Smagulov, Zhansay | KAZ | 1/16 | L | IJFMA | Qingdao | U73 | |
3 Nov 2019 | Chaine, Guillaume | FRA | 3/5 | L | WCup | Perth | U73 | |
3 Nov 2019 | Mrowczynski, Wiktor | POL | 5/7 | W | WCup | Perth | U73 | |
3 Nov 2019 | Stump, Nils | SUI | 1/4 | L | WCup | Perth | U73 | |
3 Nov 2019 | Nakano, Keisei | PHI | 1/8 | W | WCup | Perth | U73 | |
3 Nov 2019 | Lee, Kwok Wing | HKG | 1/16 | W | WCup | Perth | U73 | |
25 Oct 2019 | Ciloglu, Bilal | TUR | 1/16 | L | GSL | Abu Dhabi | U73 | |
25 Oct 2019 | Sancho, Julian | CRC | 1/32 | W | GSL | Abu Dhabi | U73 | |
17 Oct 2019 | Gassner, Samuel | AUT | 3/5 | W | WJC | Marrakech | U73 | |
17 Oct 2019 | Oyunchimeg, Shinebayar | MGL | 5/7 | W | WJC | Marrakech | U73 | |
17 Oct 2019 | Elbakiev, Georgii | RUS | 1/4 | L | WJC | Marrakech | U73 | |
17 Oct 2019 | Prosdocimo, Mattia | ITA | 1/8 | W | WJC | Marrakech | U73 | |
17 Oct 2019 | Markarian, Georgios | GRE | 1/16 | W | WJC | Marrakech | U73 | |
13 Sep 2019 | Gamosov, David | RUS | final | W | EChJun | Vaantaa | U73 | |
13 Sep 2019 | Makhmadbekov, Makhmadbek | UAE | 1/2 | W | EChJun | Vaantaa | U73 | |
13 Sep 2019 | Fernando, Joao | POR | 1/4 | W | EChJun | Vaantaa | U73 | |
13 Sep 2019 | Bydzovsky, Adam | CZE | 1/8 | W | EChJun | Vaantaa | U73 | |
13 Sep 2019 | Matsoukatov, Dato | CYP | 1/16 | W | EChJun | Vaantaa | U73 | |
27 Aug 2019 | Makhmadbekov, Somon | TJK | 1/16 | L | WCh | Tokyo | U73 | |
27 Aug 2019 | Stump, Nils | SUI | 1/32 | W | WCh | Tokyo | U73 | |
27 Jul 2019 | Khomula, Artem | UKR | 1/16 | L | GP | Zagreb | U73 | |
27 Jul 2019 | Chaine, Guillaume | FRA | 1/32 | W | GP | Zagreb | U73 | |
5 Jul 2019 | Gismondo, Andrea | ITA | 1/8 | L | WUC | Napoli | U73 | |
5 Jul 2019 | Määttä, Arttu | FIN | 1/16 | W | WUC | Napoli | U73 | |
23 Jun 2019 | Kanivets, Dmytro | UKR | 1/32 | L | ECh | Minsk | U73 | |
1 Jun 2019 | Casaglia, Leonardo | ITA | final | L | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Van 't Westende, Sam | NED | 1/2 | W | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Dzavbatyrov, Schamil | GER | 1/4 | W | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Bruno, Emanuele | ITA | 1/8 | W | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Ten Heuvel, Daan | NED | 1/16 | W | WCup | Cluj Napoca | U73 | |
19 May 2019 | Skorobogatov, Sergei | RUS | 9/12 | L | ECup | Orenburg | U81 | |
19 May 2019 | Idiev, Khushvakht | TJK | 13/16 | W | ECup | Orenburg | U81 | |
19 May 2019 | Ustemirov, Artem | RUS | 1/16 | L | ECup | Orenburg | U81 | |
11 May 2019 | Gjakova, Akil | KOS | 5/7 | L | GSL | Baku | U73 | |
11 May 2019 | Valiyev, Telman | AZE | 1/4 | L | GSL | Baku | U73 | |
11 May 2019 | Macias, Tommy | SWE | 1/8 | W | GSL | Baku | U73 | |
11 May 2019 | Ungvári, Miklós | HUN | 1/16 | W | GSL | Baku | U73 | |
6 Apr 2019 | Contini, Marcelo | BRA | 1/16 | L | GP | Antalya | U73 | |
16 Mar 2019 | Khojazoda, Behruzi | TJK | 5/7 | L | GSL | Ekaterinburg | U73 | |
16 Mar 2019 | Elbakiev, Georgii | RUS | 1/4 | L | GSL | Ekaterinburg | U73 | |
16 Mar 2019 | Rysmambetov, Bektur | KGZ | 1/8 | W | GSL | Ekaterinburg | U73 | |
16 Mar 2019 | Ghazaryan, Arsen | ARM | 1/16 | W | GSL | Ekaterinburg | U73 | |
23 Feb 2019 | Raicu, Alexandru | ROU | 1/32 | L | GSL | Düsseldorf | U73 | |
9 Feb 2019 | Tsend-Ochir, Tsogtbaatar | MGL | 1/16 | L | GSL | Paris | U73 | |
9 Feb 2019 | Qing, Daga | CHN | 1/32 | W | GSL | Paris | U73 | |
25 Jan 2019 | Shoka, Vadzim | BLR | 1/8 | L | GP | Tel Aviv | U73 | |
25 Jan 2019 | Mrowczynski, Wiktor | POL | 1/16 | W | GP | Tel Aviv | U73 | |
17 Nov 2018 | Barbosa, Eduardo | BRA | 3/5 | W | GP | The Hague | U73 | |
17 Nov 2018 | Ungvári, Miklós | HUN | 5/7 | W | GP | The Hague | U73 | |
17 Nov 2018 | Zingg, Anthony | GER | 1/4 | L | GP | The Hague | U73 | |
17 Nov 2018 | Chaine, Guillaume | FRA | 1/8 | W | GP | The Hague | U73 | |
17 Nov 2018 | Turner, Alexander | USA | 1/16 | W | GP | The Hague | U73 | |
18 Oct 2018 | Markarian, Georgios | GRE | 3/5 | L | WJC | Nassau | U73 | |
18 Oct 2018 | Bydzovsky, Adam | CZE | 5/7 | W | WJC | Nassau | U73 | |
18 Oct 2018 | Tsukamoto, Ryo | JPN | 1/4 | L | WJC | Nassau | U73 | |
18 Oct 2018 | Manukian, Hievorh | UKR | 1/8 | W | WJC | Nassau | U73 | |
18 Oct 2018 | Munnings, Andrew | BAH | 1/16 | W | WJC | Nassau | U73 | |
18 Oct 2018 | Gemer, Din Yaacov | ISR | 1/32 | W | WJC | Nassau | U73 | |
22 Sep 2018 | Ahn, Joon-Sung | KOR | 1/16 | L | WCh | Baku | U73 | |
22 Sep 2018 | Aryan, Mod Reshad | AFG | 1/32 | W | WCh | Baku | U73 | |
22 Sep 2018 | Nakano, Keisei | PHI | 1/64 | W | WCh | Baku | U73 | |
14 Sep 2018 | Akhmarov, Khamzat | RUS | 1/16 | L | EChJun | Sofia | U73 | |
11 Aug 2018 | Bodea, Razvan | ROU | final | W | IJFJun | Cluj Napoca | U73 | |
11 Aug 2018 | Nacu, Ion | MDA | 1/2 | W | IJFJun | Cluj Napoca | U73 | |
11 Aug 2018 | Sulca, Adrian | ROU | 1/4 | W | IJFJun | Cluj Napoca | U73 | |
11 Aug 2018 | Niniashvili, Bagrati | GEO | 1/8 | W | IJFJun | Cluj Napoca | U73 | |
11 Aug 2018 | Bundgaard Olsen, Anders | DEN | 1/16 | W | IJFJun | Cluj Napoca | U73 | |
21 Jul 2018 | Gamosov, David | RUS | 9/12 | L | IJFJun | Prague | U73 | |
21 Jul 2018 | Bydzovsky, Adam | CZE | 13/16 | W | IJFJun | Prague | U73 | |
21 Jul 2018 | Choi, Hun | KOR | 1/8 | L | IJFJun | Prague | U73 | |
21 Jul 2018 | Nunes Dos Santos, Claudio | LUX | 1/16 | W | IJFJun | Prague | U73 | |
15 Jul 2018 | Bodea, Razvan | ROU | 3/5 | W | IJFJun | Paks | U73 | |
15 Jul 2018 | Masabirov, Asad | KGZ | 5/7 | W | IJFJun | Paks | U73 | |
15 Jul 2018 | Zippusch, Raphael | AUT | 9/12 | W | IJFJun | Paks | U73 | |
15 Jul 2018 | Andries, Cornel | MDA | 1/4 | L | IJFJun | Paks | U73 | |
15 Jul 2018 | Gostencnik, Aljaz | CRO | 1/8 | W | IJFJun | Paks | U73 | |
15 Jul 2018 | Spicuglia, Andrea | ITA | 1/16 | W | IJFJun | Paks | U73 | |
24 Mar 2018 | Nacu, Ion | MDA | final | L | IJFJun | Sarajevo | U73 | |
24 Mar 2018 | Tchorzewski, Cezary | POL | 1/2 | W | IJFJun | Sarajevo | U73 | |
24 Mar 2018 | Nuzzo, Davide | ITA | 1/4 | W | IJFJun | Sarajevo | U73 | |
24 Mar 2018 | Kalisterski, Dobromir | BUL | 1/8 | W | IJFJun | Sarajevo | U73 | |
24 Mar 2018 | Akhmarov, Khamzat | RUS | 1/16 | W | IJFJun | Sarajevo | U73 | |
3 Mar 2018 | Chaine, Guillaume | FRA | 1/8 | L | WCup | Prague | U73 | |
3 Mar 2018 | Kovacevic, Ivo | CRO | 1/16 | W | WCup | Prague | U73 | |
3 Mar 2018 | Oganesyan, Narek | RUS | 1/32 | W | WCup | Prague | U73 | |
16 Sep 2017 | Maisuradze, Luka | GEO | 1/16 | L | EChJun | Maribor | U81 | |
19 Aug 2017 | Shani, Ofek | ISR | 5/7 | L | IJFJun | Arad | U73 | |
19 Aug 2017 | David, Laszlo | ROU | 9/12 | W | IJFJun | Arad | U73 | |
19 Aug 2017 | Giner, Oron | ISR | 1/4 | L | IJFJun | Arad | U73 | |
19 Aug 2017 | Powell, Daniel | GBR | 1/8 | W | IJFJun | Arad | U73 | |
19 Aug 2017 | Swanling, Noa | SWE | 1/16 | W | IJFJun | Arad | U73 | |
15 Jul 2017 | Ham, Eric | GBR | 9/12 | L | IJFJun | Paks | U73 | |
15 Jul 2017 | Stecki, Jedrzej | GER | 13/16 | W | IJFJun | Paks | U73 | |
15 Jul 2017 | Gauthier-Drapeau, Francois | CAN | 1/16 | L | IJFJun | Paks | U73 | |
15 Jul 2017 | Windischmann, Bence | HUN | 1/32 | W | IJFJun | Paks | U73 | |
13 May 2017 | Ochs, Kilian | GER | 5/7 | L | IJFJun | Kaunas | U73 | |
13 May 2017 | Tvauri, Artur | FIN | 9/12 | W | IJFJun | Kaunas | U73 | |
13 May 2017 | Klebcha, Hryhory | BLR | 13/16 | W | IJFJun | Kaunas | U73 | |
13 May 2017 | Gainullin, Angsarbek | KAZ | 1/16 | L | IJFJun | Kaunas | U73 | |
20 Aug 2016 | Bodea, Razvan | ROU | 1/16 | L | IJFJun | Ploiesti | U73 | |
23 Jul 2016 | Menaged, Yarin | ISR | 1/8 | L | IJFJun | Prague | U66 | |
23 Jul 2016 | Jamilzade, Vusal | AZE | 1/16 | W | IJFJun | Prague | U66 | |
9 Jul 2016 | Tekemurad, Azamat | KAZ | 1/32 | L | IJFJun | Paks | U66 | |
1 Jul 2016 | Bobovich, Amit | ISR | 5/7 | L | EChCa | Vantaa | U66 | |
1 Jul 2016 | Fernando, Joao | POR | 9/12 | W | EChCa | Vantaa | U66 | |
1 Jul 2016 | Galaktionovs, Artjoms | LAT | 1/4 | L | EChCa | Vantaa | U66 | |
1 Jul 2016 | Markarian, Georgios | GRE | 1/8 | W | EChCa | Vantaa | U66 | |
1 Jul 2016 | Hofer, Fabian | AUT | 1/16 | W | EChCa | Vantaa | U66 | |
7 May 2016 | Demirel, Umalt | TUR | 3/5 | W | IJFCad | Cluj Napoca | U66 | |
7 May 2016 | Olin, Valtteri | FIN | 1/2 | L | IJFCad | Cluj Napoca | U66 | |
7 May 2016 | Cerbone, Domenico | ITA | 1/4 | W | IJFCad | Cluj Napoca | U66 | |
7 May 2016 | Heinonen, Eetu | FIN | 1/8 | W | IJFCad | Cluj Napoca | U66 | |
7 May 2016 | Puscasu, Ovidiu | ROU | 1/16 | W | IJFCad | Cluj Napoca | U66 | |
30 Apr 2016 | Evers, Tom | NED | final | L | IJFCad | Berlin | U66 | |
9 May 2015 | Myshalov, Serhii | UKR | 13/16 | L | IJFCad | Cluj Napoca | U60 | |
9 May 2015 | Kozma, Akos | HUN | 1/16 | L | IJFCad | Cluj Napoca | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Fernando Joao | 4 | 3:1 |
Chaine Guillaume | 4 | 2:2 |
Casse Jeroen | 3 | 3:0 |
Bydzovsky Adam | 3 | 3:0 |
Nourine Fethi | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!