Lior Rafailov Judoka
Lior Rafailov
Country: Israel
|
Born: 13 July 2001 (23 years)
Israeli judoka Lior Rafailov won the gold medal at the Junior European Cup in Kaunas in 2019. He won a gold medal at the European Cup in Dubrovnik in 2022. He won the Israeli senior title in 2021. He took a silver medal at the European Open in Rome in 2023. He bagged a bronze medal at the European Open in Tallinn in 2023. He took a silver medal at the European Open in Sarajevo in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 6 | 3 | 3 | 50.0% |
2023 | 24 | 17 | 7 | 70.8% |
2022 | 14 | 8 | 6 | 57.1% |
2020 | 2 | 1 | 1 | 50.0% |
2019 | 15 | 11 | 4 | 73.3% |
2018 | 16 | 9 | 7 | 56.3% |
2017 | 23 | 15 | 8 | 65.2% |
2016 | 5 | 1 | 4 | 20.0% |
Total | 105 | 65 | 40 | 61.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
13 Sep 2024 | Jean, Enzo | FRA | 3/5 | L | GP | Zagreb | U60 | |
13 Sep 2024 | Leutgeb, Daniel | AUT | 5/7 | W | GP | Zagreb | U60 | |
13 Sep 2024 | Yusifov, Ahmad | AZE | 1/4 | L | GP | Zagreb | U60 | |
13 Sep 2024 | Jaring, Emiel | NED | 1/8 | W | GP | Zagreb | U60 | |
13 Sep 2024 | Starkel, David | SLO | 1/16 | W | GP | Zagreb | U60 | |
8 Mar 2024 | Charon, Jonathan | CUB | 1/32 | L | GP | Linz | U60 | |
22 Sep 2023 | Aliyev, Rovshan | AZE | 1/16 | L | GSL | Baku | U60 | |
16 Sep 2023 | Wolczak, Yam | ISR | final | L | WCup | Sarajevo | U60 | |
16 Sep 2023 | Jean, Enzo | FRA | 1/2 | W | WCup | Sarajevo | U60 | |
16 Sep 2023 | Feczko, Csanad | HUN | 1/4 | W | WCup | Sarajevo | U60 | |
16 Sep 2023 | Antun Neto, Pedro | AUS | 1/8 | W | WCup | Sarajevo | U60 | |
8 Jul 2023 | Kokolayev, Matan | ISR | 3/5 | W | WCup | Tallinn | U60 | |
8 Jul 2023 | Merlin, Maxime | FRA | 5/7 | W | WCup | Tallinn | U60 | |
8 Jul 2023 | Porras Ferreiro, Gaizka | ESP | 1/4 | L | WCup | Tallinn | U60 | |
8 Jul 2023 | Tupytskyi, Denys | UKR | 1/8 | W | WCup | Tallinn | U60 | |
20 May 2023 | Feczko, Csanad | HUN | final | W | ECup | East Sarajevo | U60 | |
20 May 2023 | Naji, David | HUN | 1/2 | W | ECup | East Sarajevo | U60 | |
20 May 2023 | Waizenegger, Jesse | SUI | 1/4 | W | ECup | East Sarajevo | U60 | |
20 May 2023 | Grbic, Luka | BIH | 1/8 | W | ECup | East Sarajevo | U60 | |
24 Mar 2023 | Chkhvimiani, Lukhumi | GEO | 1/8 | L | GSL | Tbilisi | U60 | |
24 Mar 2023 | Yadav, Vijay Kumar | IND | 1/16 | W | GSL | Tbilisi | U60 | |
11 Mar 2023 | Waizenegger, Samuel | SUI | final | L | WCup | Rome | U60 | |
11 Mar 2023 | Carlino, Andrea | ITA | 1/2 | W | WCup | Rome | U60 | |
11 Mar 2023 | Ismayilov, Kanan | AZE | 1/4 | W | WCup | Rome | U60 | |
11 Mar 2023 | Silva, Emerson | POR | 1/8 | W | WCup | Rome | U60 | |
11 Mar 2023 | Murrone, Alessio | GER | 1/16 | W | WCup | Rome | U60 | |
16 Feb 2023 | Enkhtaivan, Sumiyabazar | MGL | 1/8 | L | GSL | Tel Aviv | U60 | |
16 Feb 2023 | Heyder, Maximilian | GER | 1/16 | W | GSL | Tel Aviv | U60 | |
11 Feb 2023 | Vergnes, Richard | FRA | 1/8 | L | WCup | Sofia | U60 | |
11 Feb 2023 | Naji, David | HUN | 1/16 | W | WCup | Sofia | U60 | |
28 Oct 2022 | Tirsina, Alexandru | MDA | 1/8 | L | EJU23 | Sarajevo | U60 | |
8 Jul 2022 | Chkhvimiani, Lukhumi | GEO | 1/16 | L | GSL | Budapest | U60 | |
12 Jun 2022 | Bouda, Romaric | FRA | 1/8 | L | WCup | Madrid | U60 | |
12 Jun 2022 | Morgoyev, Bekirbek | UKR | 1/16 | W | WCup | Madrid | U60 | |
23 Apr 2022 | Ferguson, David | GBR | final | W | ECup | Dubrovnik | U60 | |
23 Apr 2022 | Talibov, Nazir | AZE | 1/2 | W | ECup | Dubrovnik | U60 | |
23 Apr 2022 | MacDonald, Neil | GBR | 1/4 | W | ECup | Dubrovnik | U60 | |
23 Apr 2022 | Skomrlj, Ivan | CRO | 1/8 | W | ECup | Dubrovnik | U60 | |
23 Apr 2022 | Rashnonezhad, Mohammad | ROT | 1/16 | W | ECup | Dubrovnik | U60 | |
5 Mar 2022 | Vergnes, Richard | FRA | 1/8 | L | WCup | Prague | U60 | |
5 Mar 2022 | Starkel, David | SLO | 1/16 | W | WCup | Prague | U60 | |
5 Mar 2022 | MacDonald, Neil | GBR | 1/32 | W | WCup | Prague | U60 | |
17 Feb 2022 | Narbayev, Bauyrzhan | KAZ | 1/16 | L | GSL | Tel Aviv | U60 | |
28 Jan 2022 | Jeon, Seungbeom | KOR | 1/16 | L | GP | Almada | U60 | |
4 Nov 2020 | Veredyba, Oleh | UKR | 1/8 | L | EChJun | Porec | U60 | |
4 Nov 2020 | Matei, Alexandru | ROU | 1/16 | W | EChJun | Porec | U60 | |
12 Sep 2019 | Nersesyan, Yervand | ARM | 1/8 | L | EChJun | Vaantaa | U60 | |
12 Sep 2019 | Tomescu, Mircea | ROU | 1/16 | W | EChJun | Vaantaa | U60 | |
27 Jul 2019 | Darbaiseli, Amirani | GEO | 1/8 | L | IJFJun | Berlin | U60 | |
27 Jul 2019 | Moes, Daan | NED | 1/16 | W | IJFJun | Berlin | U60 | |
11 May 2019 | Halavachou, Ruslan | BLR | final | W | IJFJun | Kaunas | U60 | |
11 May 2019 | Jaring, Emiel | NED | 1/2 | W | IJFJun | Kaunas | U60 | |
11 May 2019 | Shani, Matan | ISR | 1/4 | W | IJFJun | Kaunas | U60 | |
11 May 2019 | Moshayev, Orel | ISR | 1/8 | W | IJFJun | Kaunas | U60 | |
11 May 2019 | Mesablishvili, Khvicha | RUS | 1/16 | W | IJFJun | Kaunas | U60 | |
23 Mar 2019 | Davlatov, Sherzod | KAZ | 3/5 | L | IJFJun | Athens | U60 | |
23 Mar 2019 | Unalov, Yerlan | KAZ | 5/7 | W | IJFJun | Athens | U60 | |
23 Mar 2019 | Dzvonik, Uladzislau | BLR | 9/12 | W | IJFJun | Athens | U60 | |
23 Mar 2019 | Karahan, Emirhan | TUR | 13/16 | W | IJFJun | Athens | U60 | |
23 Mar 2019 | Bilal, Bolat | KAZ | 1/8 | L | IJFJun | Athens | U60 | |
23 Mar 2019 | Prionidis, Ilias | GRE | 1/16 | W | IJFJun | Athens | U60 | |
19 May 2018 | Kodzov, Kantemir | RUS | 5/7 | L | IJFCad | Bielsko Biala | U60 | |
19 May 2018 | Beringer, Dominik | HUN | 9/12 | W | IJFCad | Bielsko Biala | U60 | |
19 May 2018 | Szymanski, Szymon | POL | 13/16 | W | IJFCad | Bielsko Biala | U60 | |
19 May 2018 | Eroshenko, Sergey | RUS | 1/16 | L | IJFCad | Bielsko Biala | U60 | |
19 May 2018 | Minigote, Antonio | ROU | 1/32 | W | IJFCad | Bielsko Biala | U60 | |
5 May 2018 | Berezhnyi, Rostyslav | UKR | 1/32 | L | IJFCad | Cluj Napoca | U60 | |
10 Mar 2018 | Mesablishvili, Khvicha | RUS | 9/12 | L | IJFCad | Zagreb | U60 | |
10 Mar 2018 | Halavachou, Ruslan | BLR | 1/8 | L | IJFCad | Zagreb | U60 | |
10 Mar 2018 | Celikbilek, Loan | SUI | 1/8 | W | IJFCad | Zagreb | U60 | |
10 Mar 2018 | Viljusic, Luka | CRO | 1/16 | W | IJFCad | Zagreb | U60 | |
10 Mar 2018 | Olay-Fernandez, Adam | POL | 1/32 | W | IJFCad | Zagreb | U60 | |
17 Feb 2018 | Rzazade, Matin | AZE | 9/12 | L | IJFCad | Fuengirola | U60 | |
17 Feb 2018 | Djoukaev, Turpal | FIN | 1/4 | L | IJFCad | Fuengirola | U60 | |
17 Feb 2018 | Cicciarella, Filippo | ITA | 1/8 | W | IJFCad | Fuengirola | U60 | |
17 Feb 2018 | Manzi, Aris | ITA | 1/16 | W | IJFCad | Fuengirola | U60 | |
17 Feb 2018 | Tero, Oliver | GBR | 1/32 | W | IJFCad | Fuengirola | U60 | |
30 Jun 2017 | Volkov, Maksim | RUS | 1/8 | L | EChCa | Kaunas | U55 | |
30 Jun 2017 | Catarino, Lucas | POR | 1/16 | W | EChCa | Kaunas | U55 | |
29 Apr 2017 | Adamyan, Vache | AUT | 9/12 | L | IJFCad | Berlin | U55 | |
29 Apr 2017 | Matuschowitz, Dan | GER | 13/16 | W | IJFCad | Berlin | U55 | |
29 Apr 2017 | Gambarian, Arman | RUS | 1/8 | L | IJFCad | Berlin | U55 | |
29 Apr 2017 | Verhorstert, Ivo | NED | 1/16 | W | IJFCad | Berlin | U55 | |
29 Apr 2017 | Diogo, Andre | POR | 1/32 | W | IJFCad | Berlin | U55 | |
11 Mar 2017 | Kugel, Jurrien | NED | final | W | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Hlapcic, Domagoj | CRO | final | W | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Naji, David | HUN | final | L | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Kuhlmann, Tristan | GER | final | W | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Verhorstert, Ivo | NED | final | L | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Kolasau, Artsiom | BLR | final | W | IJFCad | Zagreb | U55 | |
11 Mar 2017 | Radvanszki, Adam | ROU | final | W | IJFCad | Zagreb | U55 | |
18 Feb 2017 | Schiraldi, Michele | ITA | 3/5 | W | IJFCad | Fuengirola | U55 | |
18 Feb 2017 | Tanriverdiyev, Aykhan | AZE | 1/2 | L | IJFCad | Fuengirola | U55 | |
18 Feb 2017 | Barmoav, Nave | ISR | 1/4 | W | IJFCad | Fuengirola | U55 | |
18 Feb 2017 | Wolfer, Jason | GER | 1/8 | W | IJFCad | Fuengirola | U55 | |
18 Feb 2017 | Townsend, Ben | GBR | 1/16 | W | IJFCad | Fuengirola | U55 | |
11 Feb 2017 | Shani, Matan | ISR | 9/12 | L | IJFCad | Follonica | U55 | |
11 Feb 2017 | Valeriani, Leonardo | ITA | 1/4 | L | IJFCad | Follonica | U55 | |
11 Feb 2017 | Detari, Daniel | HUN | 1/8 | W | IJFCad | Follonica | U55 | |
11 Feb 2017 | Kodzov, Kantemir | RUS | 1/16 | W | IJFCad | Follonica | U55 | |
30 Apr 2016 | Telman, Zhanibek | KAZ | 13/16 | L | IJFCad | Berlin | U55 | |
30 Apr 2016 | Kurtashov, Semen | RUS | 1/8 | L | IJFCad | Berlin | U55 | |
30 Apr 2016 | Boelke, Jannik | GER | 1/16 | W | IJFCad | Berlin | U55 | |
12 Mar 2016 | Naji, David | HUN | 1/32 | L | IJFCad | Zagreb | U55 | |
13 Feb 2016 | Najafov, Yashar | AZE | 1/16 | L | IJFCad | Fuengirola | U55 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Naji David | 4 | 2:2 |
Feczko Csanad | 2 | 2:0 |
Starkel David | 2 | 2:0 |
Jaring Emiel | 2 | 2:0 |
MacDonald Neil | 2 | 2:0 |
Result | City | Date |
---|---|---|
5 | Zagreb | 2024 |
2 | Sarajevo | 2023 |
3 | Tallinn | 2023 |
1 | East Sarajevo | 2023 |
2 | Rome | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!