Charlie Ayre Judoka
Charlie AYRE
GBR
JudoInside.com
Charlie Ayre
Country: Great Britain
|
Born: 1 December 2005 (18 years)
British judoka Charlie Ayre captured the first place at the British U15 Championships Sheffield U34kg in 2017.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 21 | 11 | 10 | 52.4% |
2023 | 1 | 0 | 1 | 0.0% |
2022 | 19 | 10 | 9 | 52.6% |
Total | 41 | 21 | 20 | 51.2% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
2 Oct 2024 | Yang, Jonathan | USA | 1/16 | L | WJC | Dushanbe | U60 | |
2 Oct 2024 | Aghasyan, Vahe | ARM | 1/32 | W | WJC | Dushanbe | U60 | |
5 Sep 2024 | Jeremic, Matija | SRB | 5/7 | L | EChJun | Tallinn | U60 | |
5 Sep 2024 | Viskov, Nazar | UKR | 1/4 | L | EChJun | Tallinn | U60 | |
5 Sep 2024 | Veksler, Yehonatan | ISR | 1/8 | W | EChJun | Tallinn | U60 | |
5 Sep 2024 | Tomanek, Jozef | SVK | 1/16 | W | EChJun | Tallinn | U60 | |
27 Jul 2024 | Muradli, Murad | AZE | 1/16 | L | IJFJun | Berlin | U60 | |
6 Jul 2024 | Navon, Maayan | ISR | 5/7 | L | IJFJun | Prague | U60 | |
6 Jul 2024 | Tamary, Ben | ISR | 9/12 | W | IJFJun | Prague | U60 | |
6 Jul 2024 | Matsumoto Kaneda, Erick | BRA | 1/4 | L | IJFJun | Prague | U60 | |
6 Jul 2024 | Yang, Jonathan | USA | 1/8 | W | IJFJun | Prague | U60 | |
6 Jul 2024 | Kutscher, Nicolas | GER | 1/16 | W | IJFJun | Prague | U60 | |
15 Jun 2024 | Segal, Matan | HUN | 13/16 | L | IJFJun | Birmingham | U60 | |
15 Jun 2024 | Marteau, Quentin | FRA | 1/8 | L | IJFJun | Birmingham | U60 | |
25 May 2024 | Shchekotin, Filipp | EST | 3/5 | W | IJFJun | Kaunas | U60 | |
25 May 2024 | Dos Santos, Mathias | FRA | 5/7 | W | IJFJun | Kaunas | U60 | |
25 May 2024 | Jakubauskas, Adris | LTU | 9/12 | W | IJFJun | Kaunas | U60 | |
25 May 2024 | Viskov, Nazar | UKR | 1/4 | L | IJFJun | Kaunas | U60 | |
25 May 2024 | Biedrzycki, Hubert | POL | 1/8 | W | IJFJun | Kaunas | U60 | |
25 May 2024 | Jackevicius, Rokas | LTU | 1/16 | W | IJFJun | Kaunas | U60 | |
2 Mar 2024 | Nikolic, Aleksa | SRB | 1/16 | L | IJFJun | Sarajevo | U60 | |
18 Mar 2023 | Ramazanov, Mekan | TKM | 1/16 | L | IJFJun | Sarajevo | U60 | |
27 Jun 2022 | Sampino, Francesco | ITA | 5/7 | L | EChCa | Porec | U60 | |
27 Jun 2022 | Polikevicius, Simas | LTU | 9/12 | W | EChCa | Porec | U60 | |
27 Jun 2022 | Suvajac, Luka | BIH | 13/16 | W | EChCa | Porec | U60 | |
27 Jun 2022 | Viskov, Nazar | UKR | 1/8 | L | EChCa | Porec | U60 | |
27 Jun 2022 | Van den Berg, Mateo | NED | 1/16 | W | EChCa | Porec | U60 | |
28 May 2022 | Anjos, Rui | POR | 5/7 | L | IJFCad | Coimbra | U60 | |
28 May 2022 | Middleton, Vas | AUS | 9/12 | W | IJFCad | Coimbra | U60 | |
28 May 2022 | Esposito, Antonio | ITA | 1/4 | L | IJFCad | Coimbra | U60 | |
28 May 2022 | De Ruiter, Twan | NED | 1/8 | W | IJFCad | Coimbra | U60 | |
28 May 2022 | Soares, Afonso | POR | 1/16 | W | IJFCad | Coimbra | U60 | |
23 Apr 2022 | Trapp, Lucas | LUX | 9/12 | L | IJFCad | Strasbourg | U60 | |
23 Apr 2022 | Boulemtafes, Dayyan | FRA | 1/4 | L | IJFCad | Strasbourg | U60 | |
23 Apr 2022 | De Cort, Ben | NED | 1/8 | W | IJFCad | Strasbourg | U60 | |
23 Apr 2022 | Felde, Maximilian | GER | 1/16 | W | IJFCad | Strasbourg | U60 | |
9 Apr 2022 | Michna, Kamil | POL | 1/16 | L | IJFCad | Teplice | U60 | |
9 Apr 2022 | Eischen, Xzeno | BEL | 1/32 | W | IJFCad | Teplice | U60 | |
12 Mar 2022 | Major, Adam | HUN | 1/8 | L | IJFCad | Zagreb | U60 | |
12 Mar 2022 | Manetas, Ioannis | GRE | 1/32 | W | IJFCad | Zagreb | U60 | |
19 Feb 2022 | Allahverdiyev, Fariz | AZE | 1/16 | L | IJFCad | Fuengirola | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Viskov Nazar | 3 | 0:3 |
Yang Jonathan | 2 | 1:1 |
Suvajac Luka | 1 | 1:0 |
Van den Berg Mateo | 1 | 1:0 |
Manetas Ioannis | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!