Mustafa Hebib Judoka
Mustafa Hebib
Country: Bosnia and Herzegovina
|
Born: 12 July 2002 (22 years)
Judoka Mustafa Hebib from Bosnia Herzegovina captured the first place at the Cup Samobora U18 U66kg in 2017. He bagged a bronze medal at the Junior European Cup in Prague in 2022. He bagged a bronze medal at the Asian Open in Zouk Mikhael in Lebanon in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 17 | 8 | 9 | 47.1% |
2023 | 10 | 3 | 7 | 30.0% |
2022 | 24 | 13 | 11 | 54.2% |
2021 | 11 | 6 | 5 | 54.5% |
2019 | 7 | 2 | 5 | 28.6% |
2018 | 10 | 4 | 6 | 40.0% |
Total | 79 | 36 | 43 | 45.6% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
16 Nov 2024 | Agronov, Yaniv | ISR | 5/7 | L | EJU23 | Pila | U81 | |
16 Nov 2024 | Mlady, Petr | CZE | 1/4 | L | EJU23 | Pila | U81 | |
16 Nov 2024 | Herkovic, Nace | SLO | 1/8 | W | EJU23 | Pila | U81 | |
16 Nov 2024 | Zorotovic, Luka | CRO | 1/16 | W | EJU23 | Pila | U81 | |
27 Oct 2024 | Toth, Botond | HUN | 3/5 | W | WCup | Sarajevo | U81 | |
27 Oct 2024 | Mecilosek, Jus | SLO | 5/7 | W | WCup | Sarajevo | U81 | |
27 Oct 2024 | Plantak, Aljaz | SLO | 1/4 | L | WCup | Sarajevo | U81 | |
27 Oct 2024 | Elez, Vuk | SRB | 1/8 | W | WCup | Sarajevo | U81 | |
14 Sep 2024 | Kopecky, Adam | CZE | 1/16 | L | GP | Zagreb | U81 | |
26 May 2024 | Gardasevic, Nebojsa | MNE | 1/8 | L | ECup | Pale | U81 | |
26 May 2024 | Rogalski, Oskar | POL | 1/16 | W | ECup | Pale | U81 | |
26 Apr 2024 | Svidrak, Mykhailo | UKR | 1/16 | L | ECh | Zagreb | U81 | |
26 Apr 2024 | Kopecky, Adam | CZE | 1/32 | W | ECh | Zagreb | U81 | |
17 Feb 2024 | Mollaei, Saeid | AZE | 1/16 | L | GSL | Baku | U81 | |
11 Feb 2024 | Sulca, Adrian | ROU | 1/16 | L | WCup | Gyor | U81 | |
11 Feb 2024 | Sztanko, Daniel | HUN | 1/32 | W | WCup | Gyor | U81 | |
3 Feb 2024 | Aregba, Arnaud | FRA | 1/32 | L | GSL | Paris | U81 | |
17 Nov 2023 | Dvalashvili, Zaur | GEO | 1/8 | L | EJU23 | Potsdam | U81 | |
17 Nov 2023 | Veseli, Anes | KOS | 1/16 | W | EJU23 | Potsdam | U81 | |
19 Aug 2023 | Keita, Ibrahim | FRA | 1/16 | L | GP | Zagreb | U81 | |
18 Jun 2023 | Mecilosek, Jus | SLO | 13/16 | L | ECup | Celje | U81 | |
18 Jun 2023 | Tsurkan, Igor | UKR | 1/16 | L | ECup | Celje | U81 | |
19 Mar 2023 | Merikhi, Mohamed | ALG | 1/8 | L | WCup | Algiers | U81 | |
12 Mar 2023 | Hajji, Wajdi | TUN | 5/7 | L | WCup | Tunis | U81 | |
12 Mar 2023 | Benazoug, Aghiles Imad | ALG | 1/4 | L | WCup | Tunis | U81 | |
12 Mar 2023 | Rebahi, Ahmed | ALG | 1/8 | W | WCup | Tunis | U81 | |
12 Mar 2023 | Kabdani, Hamza | MAR | 1/16 | W | WCup | Tunis | U81 | |
27 Nov 2022 | Fleming, Eoin | IRL | 3/5 | W | WCup | Zouk Mikhael | U81 | |
27 Nov 2022 | Alrfou, Naji | JOR | 5/7 | W | WCup | Zouk Mikhael | U81 | |
27 Nov 2022 | Keita, Ibrahim | FRA | 1/4 | L | WCup | Zouk Mikhael | U81 | |
5 Nov 2022 | Tckaev, Zelim | AZE | 1/16 | L | GSL | Baku | U81 | |
9 Oct 2022 | Korchemliuk, Stanislav | UKR | final | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Tarkowski, Fabrycjusz | POL | 1/2 | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Medre, Sebastian | ROU | 1/4 | W | IJFJun | Cluj Napoca | U81 | |
16 Sep 2022 | Bonferroni, Aurelien | SUI | 5/7 | L | EChJun | Prague | U81 | |
16 Sep 2022 | Zubovic, Stefan | SRB | 1/4 | L | EChJun | Prague | U81 | |
16 Sep 2022 | Rozic, Dominik | CRO | 1/8 | W | EChJun | Prague | U81 | |
16 Sep 2022 | Korchemliuk, Stanislav | UKR | 1/16 | W | EChJun | Prague | U81 | |
27 Jun 2022 | Kosovic, Velimir | SRB | 3/5 | L | IJFJun | Banja Luka | U81 | |
27 Jun 2022 | Borzecki, Bartosz | POL | 5/7 | W | IJFJun | Banja Luka | U81 | |
27 Jun 2022 | Demeter, Bendeguz | HUN | 9/12 | W | IJFJun | Banja Luka | U81 | |
27 Jun 2022 | Veltmeijer, Boris | NED | 13/16 | W | IJFJun | Banja Luka | U81 | |
27 Jun 2022 | Demeter, Marcell | HUN | 1/8 | L | IJFJun | Banja Luka | U81 | |
8 May 2022 | Winkler, Ari | ISR | 9/12 | L | ECup | Sarajevo | U81 | |
8 May 2022 | Toth, Benedek | HUN | 1/8 | L | ECup | Sarajevo | U81 | |
8 May 2022 | Salisz, Mateusz | POL | 1/16 | W | ECup | Sarajevo | U81 | |
27 Mar 2022 | Kopecky, Adam | CZE | 5/7 | L | IJFJun | Athens | U81 | |
27 Mar 2022 | Georgakis, Odysseas | CYP | 9/12 | W | IJFJun | Athens | U81 | |
27 Mar 2022 | Yestay, Serikbol | KAZ | 13/16 | W | IJFJun | Athens | U81 | |
27 Mar 2022 | Yakovlev, David | ISR | 1/8 | L | IJFJun | Athens | U81 | |
13 Feb 2022 | Kalisterski, Dobromir | BUL | 1/32 | L | WCup | Sarajevo | U81 | |
8 Oct 2021 | Sherazadishvili, Giorgi | GEO | 1/8 | L | WJC | Olbia | U81 | |
8 Oct 2021 | Virgilio, Matteo | ITA | 1/16 | W | WJC | Olbia | U81 | |
8 Oct 2021 | Rahimov, Saidrahim | TJK | 1/32 | W | WJC | Olbia | U81 | |
1 Aug 2021 | Aregba, Arnaud | FRA | 9/12 | L | IJFJun | Bucharest | U81 | |
1 Aug 2021 | Mylonelis, Athanasios | GRE | 13/16 | W | IJFJun | Bucharest | U81 | |
1 Aug 2021 | Tasuev, Abdul-Kerim | RUS | 1/4 | L | IJFJun | Bucharest | U81 | |
1 Aug 2021 | Fodor, David | ROU | 1/16 | W | IJFJun | Bucharest | U81 | |
20 Jun 2021 | Golubovic, Vidoje | MNE | 9/12 | L | IJFJun | Sarajevo | U81 | |
20 Jun 2021 | Van Den Herrewegen, Jitse | BEL | 1/4 | L | IJFJun | Sarajevo | U81 | |
20 Jun 2021 | Sojka, Alexandr | CZE | 1/8 | W | IJFJun | Sarajevo | U81 | |
20 Jun 2021 | Maruska, Alex | SVK | 1/16 | W | IJFJun | Sarajevo | U81 | |
27 Oct 2019 | Praiotto, Dario | ITA | 1/16 | L | IJFCad | Koper | U81 | |
25 Jul 2019 | Yauseyenka, Dzianis | BLR | 1/16 | L | EYOF | Baku | U73 | |
7 Apr 2019 | Adam, Erwin | GER | 1/16 | L | IJFCad | Teplice | U73 | |
7 Apr 2019 | Ostojic, Dusan | CRO | 1/32 | W | IJFCad | Teplice | U73 | |
9 Mar 2019 | Ivanian, David | DEN | 1/32 | L | IJFCad | Zagreb | U73 | |
9 Mar 2019 | Medved, Tjaz | SLO | 1/64 | W | IJFCad | Zagreb | U73 | |
10 Feb 2019 | Kostelidis, Stylianos | GRE | 1/32 | L | IJFCad | Follonica | U73 | |
28 Oct 2018 | Stanoev, Lyubomir | BUL | 9/12 | L | IJFCad | Koper | U73 | |
28 Oct 2018 | Borzecki, Bartosz | POL | 1/4 | L | IJFCad | Koper | U73 | |
28 Oct 2018 | Praiotto, Simone | ITA | 1/8 | W | IJFCad | Koper | U73 | |
28 Oct 2018 | Rosic, Borna | CRO | 1/16 | W | IJFCad | Koper | U73 | |
21 Apr 2018 | Stark, Vladimir | GER | 9/12 | L | IJFCad | Teplice | U73 | |
21 Apr 2018 | Ribeiro, Vicente | POR | 13/16 | W | IJFCad | Teplice | U73 | |
21 Apr 2018 | Suleimanov, Ibragimgadzhi | RUS | 1/16 | L | IJFCad | Teplice | U73 | |
10 Mar 2018 | Toth, Botond | HUN | 1/16 | L | IJFCad | Zagreb | U73 | |
10 Feb 2018 | Mecilosek, Jus | SLO | 1/16 | L | IJFCad | Follonica | U73 | |
10 Feb 2018 | Galeazzo, Mattia | ITA | 1/32 | W | IJFCad | Follonica | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kopecky Adam | 3 | 1:2 |
Mecilosek Jus | 3 | 1:2 |
Korchemliuk Stanislav | 2 | 2:0 |
Toth Botond | 2 | 1:1 |
Borzecki Bartosz | 2 | 1:1 |
Result | City | Date |
---|---|---|
7 | Pila | 16 Nov |
3 | Sarajevo | 27 Oct |
7 | Tunis | 2023 |
3 | Zouk Mikhael | 2022 |
1 | Cluj Napoca | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!