Vincenzo Pelligra Judoka
Vincenzo Pelligra
Country: Italy
|
Born: 19 August 2003 (21 years)
Judoka Vincenzo Pelligra from Italy bagged a bronze medal at the Junior European Championship in 2021. He finished second at the Trofeo Dynamic Cup U18 Catania U73kg in 2018. He captured a bronze medal at the Junior European Championships in Prague in 2022. He won the gold medal at the Junior European Cup in Gradec in 2023. He bagged a silver medal at the Junior European Cup in Graz in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 9 | 4 | 5 | 44.4% |
2023 | 33 | 23 | 10 | 69.7% |
2022 | 14 | 10 | 4 | 71.4% |
2021 | 20 | 13 | 7 | 65.0% |
2020 | 1 | 0 | 1 | 0.0% |
2019 | 10 | 4 | 6 | 40.0% |
2018 | 2 | 0 | 2 | 0.0% |
Total | 89 | 54 | 35 | 60.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
27 Oct 2024 | Plantak, Aljaz | SLO | 3/5 | W | WCup | Sarajevo | U81 | |
27 Oct 2024 | Stanimirovic, Vukan | SRB | 5/7 | W | WCup | Sarajevo | U81 | |
27 Oct 2024 | Toth, Benedek | HUN | 1/4 | L | WCup | Sarajevo | U81 | |
27 Oct 2024 | Gusic, Marko | MNE | 1/8 | W | WCup | Sarajevo | U81 | |
12 Oct 2024 | Rajabli, Omar | AZE | 1/8 | L | GSL | Abu Dhabi | U81 | |
12 Oct 2024 | Mussayev, Ruslan | KAZ | 1/16 | W | GSL | Abu Dhabi | U81 | |
14 Sep 2024 | Borchashvilli, Magamed | AUT | 1/16 | L | GP | Zagreb | U81 | |
10 Feb 2024 | Uali, Yerzhanat | KAZ | 1/8 | L | WCup | Tunis | U73 | |
27 Jan 2024 | Olin, Valtteri | FIN | 1/32 | L | GP | Almada | U73 | |
5 Oct 2023 | Gazaloev, Mouhammad | BEL | 1/8 | L | WJC | Odivelas | U73 | |
5 Oct 2023 | Palev, Mariyan | BUL | 1/16 | W | WJC | Odivelas | U73 | |
8 Sep 2023 | Bibitko, Itay | ISR | 1/8 | L | EChJun | The Hague | U73 | |
8 Sep 2023 | Palev, Mariyan | BUL | 1/16 | W | EChJun | The Hague | U73 | |
15 Jul 2023 | Loladze, Giorgi | GEO | final | L | IJFJun | Graz | U73 | |
15 Jul 2023 | Gospodinov, Dimitar | BUL | 1/2 | W | IJFJun | Graz | U73 | |
15 Jul 2023 | Kulieshov, Nazar | UKR | 1/4 | W | IJFJun | Graz | U73 | |
15 Jul 2023 | Kvantidze, Otari | POR | 1/8 | W | IJFJun | Graz | U73 | |
15 Jul 2023 | Zellmann, Fabian | AUT | 1/16 | W | IJFJun | Graz | U73 | |
15 Jul 2023 | Brence, Miha | SLO | 1/32 | W | IJFJun | Graz | U73 | |
1 Jul 2023 | Tsatsalashvili, Lasha | CAN | final | W | IJFJun | Gradec | U73 | |
1 Jul 2023 | Zakirov, Emir | KAZ | 1/2 | W | IJFJun | Gradec | U73 | |
1 Jul 2023 | Macar, Uros | BIH | 1/4 | W | IJFJun | Gradec | U73 | |
1 Jul 2023 | Karpukov, Arthur | CAN | 1/8 | W | IJFJun | Gradec | U73 | |
1 Jul 2023 | Honcharko, Yevhen | UKR | 1/16 | W | IJFJun | Gradec | U73 | |
3 Jun 2023 | Bubalo, Aleksa | SRB | 3/5 | L | IJFJun | Prague | U73 | |
3 Jun 2023 | Drexler, Philip | GER | 1/2 | L | IJFJun | Prague | U73 | |
3 Jun 2023 | Doktorov, Denys | UKR | 1/4 | W | IJFJun | Prague | U73 | |
3 Jun 2023 | Barczikay, Akos | HUN | 1/8 | W | IJFJun | Prague | U73 | |
3 Jun 2023 | Liwocha, Krystian | GER | 1/16 | W | IJFJun | Prague | U73 | |
15 Apr 2023 | Aliyev, Suleyman | AZE | 3/5 | L | IJFJun | Poznan | U73 | |
15 Apr 2023 | Wandtke, Viktor | GER | 5/7 | W | IJFJun | Poznan | U73 | |
15 Apr 2023 | Jean, Peter | FRA | 5/7 | W | IJFJun | Poznan | U73 | |
15 Apr 2023 | Murawski, Maximilian | GER | 1/4 | L | IJFJun | Poznan | U73 | |
15 Apr 2023 | Preve, Eliot | FRA | 1/8 | W | IJFJun | Poznan | U73 | |
15 Apr 2023 | Nagel, Randy | EST | 1/16 | W | IJFJun | Poznan | U73 | |
25 Mar 2023 | Almat, Adilet | KAZ | final | L | IJFJun | Coimbra | U73 | |
25 Mar 2023 | Kaserer, Alexander | AUT | 1/2 | W | IJFJun | Coimbra | U73 | |
25 Mar 2023 | Leontoae, Gregore | FRA | 1/4 | W | IJFJun | Coimbra | U73 | |
25 Mar 2023 | Lopes, Andre | POR | 1/8 | W | IJFJun | Coimbra | U73 | |
25 Mar 2023 | Gutierrez Miranda, Carlos Domingo | ESP | 1/16 | W | IJFJun | Coimbra | U73 | |
4 Mar 2023 | Mateffy, Gabor | HUN | 1/16 | L | IJFJun | Lignano | U73 | |
11 Feb 2023 | Sahar, Sagiv | ISR | 1/32 | L | WCup | Sofia | U73 | |
12 Nov 2022 | Wicker, Herbert | AUT | 1/8 | W | EMXT | Mulhouse | U73 | |
16 Sep 2022 | Szegedi, Daniel | HUN | 3/5 | W | EChJun | Prague | U73 | |
16 Sep 2022 | Ahibo, Hans-Jorris | FRA | 5/7 | W | EChJun | Prague | U73 | |
16 Sep 2022 | Galandarzade, Vusal | AZE | 1/4 | L | EChJun | Prague | U73 | |
16 Sep 2022 | Friis-Hansen, Kalle | DEN | 1/8 | W | EChJun | Prague | U73 | |
16 Sep 2022 | Thijssen, Niels | NED | 1/16 | W | EChJun | Prague | U73 | |
11 Aug 2022 | Tanaka, Ryuga | JPN | 1/8 | L | WJC | Guayaquil | U73 | |
11 Aug 2022 | Hermodsson, Olle | SWE | 1/16 | W | WJC | Guayaquil | U73 | |
4 Jun 2022 | Meladze, Jumber | CAN | 3/5 | L | IJFJun | Graz | U73 | |
4 Jun 2022 | Beisembayev, Bekassyl | KAZ | 9/12 | W | IJFJun | Graz | U73 | |
4 Jun 2022 | Loladze, Giorgi | GEO | 1/4 | L | IJFJun | Graz | U73 | |
4 Jun 2022 | Nebotov, Serhii | UKR | 1/8 | W | IJFJun | Graz | U73 | |
4 Jun 2022 | Beruashvili, Mate | GEO | 1/16 | W | IJFJun | Graz | U73 | |
4 Jun 2022 | Pashaev, Heydar | SWE | 1/32 | W | IJFJun | Graz | U73 | |
10 Oct 2021 | Demirel, Umalt | TUR | 1/4 | L | WTCJ | Olbia | U73 | |
7 Oct 2021 | Mecilosek, Jus | SLO | 5/7 | L | WJC | Olbia | U73 | |
7 Oct 2021 | Gaba, Joan-Benjamin | FRA | 1/4 | L | WJC | Olbia | U73 | |
7 Oct 2021 | Matsoukatov, Dato | CYP | 1/8 | W | WJC | Olbia | U73 | |
7 Oct 2021 | Tonofrei, Ion | MDA | 1/16 | W | WJC | Olbia | U73 | |
10 Sep 2021 | Ruebo, Jano | GER | 3/5 | W | EChJun | Luxembourg | U73 | |
10 Sep 2021 | Sulca, Adrian | ROU | 1/2 | L | EChJun | Luxembourg | U73 | |
10 Sep 2021 | Berezhnyi, Rostyslav | UKR | 1/4 | W | EChJun | Luxembourg | U73 | |
10 Sep 2021 | Mirzayev, Nariman | AZE | 1/8 | W | EChJun | Luxembourg | U73 | |
10 Sep 2021 | Klopcic, Urh | SLO | 1/16 | W | EChJun | Luxembourg | U73 | |
12 Aug 2021 | Terashvili, Giorgi | GEO | 3/5 | W | IJFJun | Udine | U73 | |
12 Aug 2021 | Kapanadze, Kote | GEO | 5/7 | W | IJFJun | Udine | U73 | |
12 Aug 2021 | Gassner, Samuel | AUT | 9/12 | W | IJFJun | Udine | U73 | |
12 Aug 2021 | Toth, Botond | HUN | 1/4 | L | IJFJun | Udine | U73 | |
12 Aug 2021 | Herkovic, Nace | SLO | 1/8 | W | IJFJun | Udine | U73 | |
12 Aug 2021 | Rajcic, Aleksandar | SRB | 1/16 | W | IJFJun | Udine | U73 | |
3 Jul 2021 | Mirzayev, Nariman | AZE | 9/12 | L | IJFJun | Coimbra | U73 | |
3 Jul 2021 | Pena Insausti, Javier | ESP | 1/4 | L | IJFJun | Coimbra | U73 | |
3 Jul 2021 | Pochop, Daniel | CZE | 1/8 | W | IJFJun | Coimbra | U73 | |
3 Jul 2021 | Pichkhadze, David | ISR | 1/16 | W | IJFJun | Coimbra | U73 | |
9 Feb 2020 | Berc, Josip | CRO | 1/16 | L | IJFCad | Follonica | U73 | |
26 May 2019 | Naim, Yovel | ISR | 1/16 | L | IJFCad | Coimbra | U73 | |
26 May 2019 | Pires, Rodrigo | POR | 1/32 | W | IJFCad | Coimbra | U73 | |
19 May 2019 | Fodor, David | ROU | 1/16 | L | IJFCad | Bielsko Biala | U73 | |
19 May 2019 | Gasparovic, Matus | SVK | 1/32 | W | IJFCad | Bielsko Biala | U73 | |
5 May 2019 | Kuzin, Yehor | UKR | 1/32 | L | IJFCad | Cluj Napoca | U73 | |
7 Apr 2019 | Van der Werff, Jelle | NED | 1/32 | L | IJFCad | Teplice | U73 | |
9 Mar 2019 | Prudius, Ivan | UKR | 1/16 | L | IJFCad | Zagreb | U73 | |
9 Mar 2019 | Manishviz, Yahli | ISR | 1/32 | W | IJFCad | Zagreb | U73 | |
9 Mar 2019 | Janecka, Tomas | CZE | 1/64 | W | IJFCad | Zagreb | U73 | |
10 Feb 2019 | Diessl, Tobias | ARG | 1/32 | L | IJFCad | Follonica | U73 | |
17 Feb 2018 | Poladov, Zamaddin | AZE | 1/16 | L | IJFCad | Fuengirola | U60 | |
10 Feb 2018 | Kunze, Sebastian | GER | 1/32 | L | IJFCad | Follonica | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Palev Mariyan | 2 | 2:0 |
Mirzayev Nariman | 2 | 1:1 |
Loladze Giorgi | 2 | 0:2 |
Beisembayev Bekassyl | 1 | 1:0 |
Nagel Randy | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!