Meg Emmerich Judoka
Meg Emmerich
Brazilian judoka Meg Emmerich bagged a bronze medal at the 2020 Paralympic Games in Tokyo. She claimed the bronze medal at the IBSA Grand Prix in Baku in 2019. She clinched the bronze medal at the IBSA Judo Grand Prix in Tashkent in 2019. She captured a bronze medal at the IBSA World Champion in Baku in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2023 | 5 | IBSA Judo Grand Prix Baku | BWCup | J2 O70 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
24 Aug 2023 | 3 | IBSA World Championships Birmingham | IBSAWC | J2 O70 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
31 Jan 2023 | 3 | IBSA Grand Prix Almada | BWCup | J2 O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
9 Nov 2022 | 3 | IBSA World Championships Baku | IBSAWC | J2 O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 Jul 2022 | 2 | IBSA Judo Grand Prix Sao Paulo | BWCup | J2 O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Aug 2021 | 3 | Paralympic Games Tokyo | ParaL | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 Jun 2021 | 2 | IBSA Judo Grand Prix Warwick | BWCup | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
12 Jan 2020 | 1 | IBSA Pan Am Championships Montreal | CIBSA | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Sep 2019 | 3 | IBSA Judo Grand Prix Tashkent | BWCup | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 Jul 2019 | 3 | IBSA Olympic Qualifier in Fort Wayne | BWCup | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
14 May 2019 | 3 | IBSA Judo Grand Prix Baku | BWCup | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
30 Mar 2019 | 1 | VI German Open Heidelberg | BWCup | O78 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
17 Nov 2018 | 3 | IBSA World Championships Lisbon | IBSAWC | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 May 2018 | 2 | IBSA Pan Am Championships Calgary | CIBSA | O70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
17 Mar 2018 | 1 | VI Grand Prix Infraero de Judo | BWCup | O70 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Sep 2023 | 5 | BWCup | J2 O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Aug 2023 | 3 | IBSAWC | J2 O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan 2023 | 3 | BWCup | J2 O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Nov 2022 | 3 | IBSAWC | J2 O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul 2022 | 2 | BWCup | J2 O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug 2021 | 3 | ParaL | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun 2021 | 2 | BWCup | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan 2020 | 1 | CIBSA | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2019 | 3 | BWCup | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul 2019 | 3 | BWCup | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2019 | 3 | BWCup | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
30 Mar 2019 | 1 | BWCup | O78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2018 | 3 | IBSAWC | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2018 | 2 | CIBSA | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Mar 2018 | 1 | BWCup | O70 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Lee Davis, Katie | 2023 |
L | Silva, Rebeca | 2023 |
W | Taylor, Kirsten | 2023 |
W | Lee Davis, Katie | 2022 |
L | Costa, Carolina | 2022 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva Rebeca | 8 | 5:3 |
Lee Davis Katie | 7 | 7:0 |
Costa Carolina | 4 | 2:2 |
Nyamaa Altantsetseg | 3 | 3:0 |
Harnyk Anastasiia | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!