Pavlina Maresova Judoka
Pavlina MARESOVA
CZE
JudoInside.com
Pavlina Maresova
Judoka Pavlina Maresova representing the Czech Republic finished second at the Czech Championships U52kg in 2018.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 12 | 3 | 9 | 25.0 % |
Last 25 | 12 | 3 | 9 | 25.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
20 Jul 2019 | Tata, Jagoda | POL | 1/16 | L | IJFJun | Prague | U57 | |
19 May 2019 | Fawaz, Martha | FRA | 9/12 | L | IJFCad | Bielsko Biala | U57 | |
19 May 2019 | Navarauskaite, Ligita | LTU | 13/16 | W | IJFCad | Bielsko Biala | U57 | |
19 May 2019 | Bock, Samira | GER | 1/16 | L | IJFCad | Bielsko Biala | U57 | |
19 May 2019 | Schabl, Larissa | AUT | 1/32 | W | IJFCad | Bielsko Biala | U57 | |
7 Apr 2019 | Daamen, Maartje | NED | 1/32 | L | IJFCad | Teplice | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
10/09/2022 | 3 | Mizuno Cup 2021 Brno | IT | U63 | |||||
|
|||||||||
16/10/2021 | 2 | Czech U21 Championships Jablonec nad Nisou | NJun | U63 | |||||
|
|||||||||
01/03/2020 | 1 | Ostrava Open U23 | I23 | U57 | |||||
|
|||||||||
20/10/2019 | 2 | Czech Championships | NC | U57 | |||||
|
|||||||||
14/09/2019 | 3 | Brno Cup U18 | ITCad | U57 | |||||
|
|||||||||
27/04/2019 | 2 | Czech Championships Jablonec | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/09/2022 | 3 | IT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/10/2021 | 2 | NJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/03/2020 | 1 | I23 | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 2 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/09/2019 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/04/2019 | 2 | NC | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!