Faith Pitman Judoka
Faith Pitman
Country: Great Britain
|
Born: 4 May 1985 (39 years)
British Faith Pitman won the IJF Grand Rijeka in 2013, the World Cup in Birmingham in 2008 and PanAm Open in San Salvador in 2013. Pitman took bronze at the European U20 and U23 Championships. She was British champion U63kg in 2013
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 0 | |||||||
|
Event
World Cups/Continental Open
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Glasgow | 2014 |
7 | Rome | 2014 |
7 | Rome | 2013 |
1 | Rijeka | 2013 |
1 | San Salvador | 2013 |
W/L | Opponent | Date |
---|---|---|
W | Haecker, Katharina | 2014 |
W | Bezzina, Marcon | 2014 |
L | Valois-Fortier, Beatrice | 2014 |
L | Wichers, Jennifer | 2014 |
L | Unterwurzacher, Kathrin | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!