Jenna Massey Judoka
Jenna MASSEY
GBR
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
2023 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 Jun 2023 | Medema, Maira | NED | 9/12 | L | IJFJun | Birmingham | U48 | |
25 Jun 2023 | Perez Soler, Eva | ESP | 1/8 | L | IJFJun | Birmingham | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/04/2024 | 3 | Northern Ireland Open Derry | IT | U48 | |||||
|
|||||||||
21/04/2024 | 2 | Northern Ireland Open U21 Derry | ITJun | U48 | |||||
|
|||||||||
25/02/2024 | 2 | English Junior Open London | ITJun | U48 | |||||
|
|||||||||
09/09/2023 | 1 | Heart of England U23 Championships Walsall | I23 | U48 | |||||
|
|||||||||
13/05/2023 | 3 | English Senior Open Breckland | IT | U48 | |||||
|
|||||||||
23/04/2023 | 2 | Northern Ireland Open U21 Derry | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/04/2024 | 3 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/04/2024 | 2 | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/02/2024 | 2 | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/09/2023 | 1 | I23 | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/05/2023 | 3 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/04/2023 | 2 | ITJun | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!