Anamaria Suciu Judoka
Anamaria SUCIU
ROU
JudoInside.com
Anamaria Suciu
Country: Romania
|
Born: 25 July 2007 (17 years)
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 23 | 11 | 12 | 47.8% |
2023 | 8 | 1 | 7 | 12.5% |
2022 | 10 | 2 | 8 | 20.0% |
Total | 41 | 14 | 27 | 34.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Nov 2024 | Pavic, Lucia | SRB | 9/12 | L | IJFCad | Gyor | U70 | |
10 Nov 2024 | Usurelu, Alexia | ROU | 1/4 | L | IJFCad | Gyor | U70 | |
10 Nov 2024 | Smiljic, Anja | BIH | 1/8 | W | IJFCad | Gyor | U70 | |
10 Nov 2024 | Olszewska, Kinga | POL | 1/16 | W | IJFCad | Gyor | U70 | |
21 Sep 2024 | Sutovic, Andrijana | MNE | 1/8 | L | ECup | Podgorica | U70 | |
10 Aug 2024 | Xanthopoulou, Sofia | GRE | 1/8 | L | IJFJun | Skopje | U70 | |
29 Jun 2024 | Muteba, Nina | FRA | 1/8 | L | EChCa | Sofia | U70 | |
29 Jun 2024 | Hudika, Vita | CRO | 1/16 | W | EChCa | Sofia | U70 | |
1 Jun 2024 | Swinkels, Nadia | NED | 5/7 | L | IJFJun | Graz | U70 | |
1 Jun 2024 | Happe, Lilli | GER | 9/12 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Cardoso, Kaillany | BRA | 1/4 | L | IJFJun | Graz | U70 | |
1 Jun 2024 | Glubiak, Magda | POL | 1/8 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Kocabey, Ceylan | TUR | 1/16 | W | IJFJun | Graz | U70 | |
19 May 2024 | Khojanazarova, Uldana | KAZ | 1/32 | L | IJFCad | Bielsko Biala | U70 | |
7 Apr 2024 | Jaafar, Nadie | BUL | 1/8 | L | IJFCad | Teplice | U70 | |
7 Apr 2024 | Oziumenko, Halyna | UKR | 1/16 | W | IJFCad | Teplice | U70 | |
3 Mar 2024 | Robakidze, Keti | GEO | 3/5 | L | IJFCad | Antalya | U70 | |
3 Mar 2024 | Dzagania, Nini | GEO | 5/7 | W | IJFCad | Antalya | U70 | |
3 Mar 2024 | Dilbirligi, Firdevs | TUR | 9/12 | W | IJFCad | Antalya | U70 | |
3 Mar 2024 | Apostolova, Emili | BUL | 1/4 | L | IJFCad | Antalya | U70 | |
3 Mar 2024 | Yoruk, Nisa Gokce | TUR | 1/8 | W | IJFCad | Antalya | U70 | |
11 Feb 2024 | Dzidic, Korina | BIH | 1/8 | L | IJFCad | Follonica | U70 | |
11 Feb 2024 | Jelcic, Ani | CRO | 1/16 | W | IJFCad | Follonica | U70 | |
12 Nov 2023 | Schenk, Magdalena | POL | 1/16 | L | IJFCad | Gyor | U63 | |
27 Jul 2023 | Pina, Carlota | POR | 1/16 | L | EYOF | Maribor | U63 | |
21 May 2023 | Markulin, Nika | CRO | 17/20 | L | IJFCad | Bielsko Biala | U63 | |
21 May 2023 | Halbheer, Svenja | SUI | 1/32 | L | IJFCad | Bielsko Biala | U63 | |
9 Apr 2023 | Kuchar, Varvara | LTU | 1/32 | L | IJFCad | Teplice | U63 | |
9 Apr 2023 | Lexova, Lucie | CZE | 1/64 | W | IJFCad | Teplice | U63 | |
12 Mar 2023 | Botzheim, Bodza | HUN | 17/20 | L | IJFCad | Zagreb | U63 | |
12 Mar 2023 | De Kock, Luna | NED | 1/32 | L | IJFCad | Zagreb | U63 | |
20 Nov 2022 | Kuchar, Varvara | LTU | 1/16 | L | IJFCad | Gyor | U63 | |
20 Nov 2022 | Baricevic, Lucija | CRO | 1/32 | W | IJFCad | Gyor | U63 | |
30 Oct 2022 | Botzheim, Bodza | HUN | 1/16 | L | IJFCad | Koper | U63 | |
8 Oct 2022 | Digweed, Phoebe | GBR | 9/12 | L | IJFJun | Cluj Napoca | U63 | |
8 Oct 2022 | Ostlind, Gretha | SWE | 1/4 | L | IJFJun | Cluj Napoca | U63 | |
8 May 2022 | Cvjetko, Jana | CRO | 9/12 | L | IJFCad | Bucharest | U57 | |
8 May 2022 | Bognar, Inez | HUN | 1/8 | L | IJFCad | Bucharest | U57 | |
10 Apr 2022 | Vozniuk, Liudmyla | UKR | 1/32 | L | IJFCad | Teplice | U57 | |
13 Mar 2022 | Hensen, Faye | NED | 1/16 | L | IJFCad | Zagreb | U57 | |
13 Mar 2022 | Pusnik, Rea | SLO | 1/32 | W | IJFCad | Zagreb | U57 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kuchar Varvara | 2 | 0:2 |
Botzheim Bodza | 2 | 0:2 |
Glubiak Magda | 1 | 1:0 |
Smiljic Anja | 1 | 1:0 |
Yoruk Nisa Gokce | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!