Abbos Shermakhmatov Judoka
Abbos SHERMAKHMATOV
UZB
JudoInside.com
Abbos Shermakhmatov
He secured a silver medal at the Cadet Worlds in Sarajevo in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2022 | 3 | Cadet World Team Championships Sarajevo | WChCT | O81 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
27 Aug 2022 | 2 | Cadet World Championships Sarajevo | WCadet | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Apr 2022 | 3 | Asian Cadet Cup U18 Tashkent | IJFCad | U90 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2022 | 3 | WChCT | O81 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug 2022 | 2 | WCadet | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Apr 2022 | 3 | IJFCad | U90 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Nazirboev, Samir | 2023 |
L | Omelchenko, Yaroslav | 2022 |
W | Altanshagai, Enkhbayar | 2022 |
L | Kenderesi, Peter | 2022 |
W | Bulaja, Milan | 2022 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Boldyriev Oleksii | 1 | 1:0 |
Altanshagai Enkhbayar | 1 | 1:0 |
Bulatovic Pavle | 1 | 1:0 |
Bulaja Milan | 1 | 1:0 |
Kenderesi Peter | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!