Xzeno Eischen Judoka
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 1 | 4 | 20.0 % |
Last 25 | 5 | 1 | 4 | 20.0 % |
2023 | 4 | 1 | 3 | 25.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
27 May 2023 | Costa, Carlos | POR | 1/32 | L | IJFCad | Coimbra | U60 | |
20 May 2023 | Pesterew, Phillip | GER | 1/64 | L | IJFCad | Bielsko Biala | U60 | |
8 Apr 2023 | Kurowski, Jakub | POL | 1/32 | L | IJFCad | Teplice | U60 | |
8 Apr 2023 | Djurisic, Balsa | MNE | 1/64 | W | IJFCad | Teplice | U60 | |
9 Apr 2022 | Ayre, Charlie | GBR | 1/32 | L | IJFCad | Teplice | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
14/05/2022 | 2 | Ippon Trophy Antwerp U18 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/05/2022 | 2 | ITCad | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!