Azat Kumisbay Judoka
Azat KUMISBAY
KAZ
JudoInside.com
Azat Kumisbay
Kazakh judoka Azat Kumisbay bagged a bronze medal at the Junior European Cup in Malaga in 2023. He earned silver at the Junior European Cup in Anadia (POR) in 2024. He seized gold at the Junior European Cup in Poznan in 2024. Captured a bronze medal at the junior world championships in 2024 in Dushanbe (TJK).
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | 3 | World Championships Junior Dushanbe | WJC | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Jul 2024 | 5 | Junior European Cup Berlin | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
7 Jul 2024 | 3 | Asian Judo Cup U21 Almaty | IJFJun | U81 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
14 Apr 2024 | 1 | Junior European Cup Poznan | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Mar 2024 | 2 | Junior European Cup Anadia | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 Nov 2023 | 5 | Asian U21 Championships Tashkent | AJCh | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 Oct 2023 | 5 | Asian Open Aktau | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
30 Jul 2023 | 5 | Junior European Cup Berlin | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 May 2023 | 3 | Junior European Cup Malaga | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
9 Apr 2023 | 3 | Asian Judo Cup U21 Almaty | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 May 2022 | 7 | Asian Judo Cup U21 Almaty | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
5 Mar 2022 | 3 | Kazakhstan U21 Championships Aktau | NJun | U81 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | 3 | WJC | U81 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2024 | 5 | IJFJun | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Jul 2024 | 3 | IJFJun | U81 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2024 | 1 | IJFJun | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar 2024 | 2 | IJFJun | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2023 | 5 | AJCh | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2023 | 5 | WCup | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2023 | 5 | IJFJun | U81 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2023 | 3 | IJFJun | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Apr 2023 | 3 | IJFJun | U81 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2022 | 7 | IJFJun | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Mar 2022 | 3 | NJun | U81 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Musoev, Sunatullo | 4 Oct |
W | De Lange, Joshua | 4 Oct |
L | Wang, Jiangnan | 4 Oct |
W | Tsurkan, Igor | 4 Oct |
W | Pileckas, Aidas | 4 Oct |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Maxim Meiirlan | 3 | 1:2 |
Kairolla Zhalgas | 2 | 1:1 |
Abdushukurov Sultonbek | 1 | 1:0 |
Lehniger Joseph | 1 | 1:0 |
Pavliashvili Vakhtang | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!