Alainah Feron Judoka
Alainah FERON
FRA
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
2023 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
9 Apr 2023 | Ardic, Hayrun Nisa | TUR | 1/32 | L | IJFCad | Teplice | O70 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
28/04/2024 | 2 | International Tournament Label A Cadets Maubeuge | ITCad | O70 | |||||
|
|||||||||
25/02/2024 | 3 | Tournoi Excellence Michel Beauvais Cadet Saint Gratien | ITCad | O70 | |||||
|
|||||||||
14/10/2023 | 2 | Tournament Label A Cadets Ploermel | ITCad | O70 | |||||
|
|||||||||
08/10/2023 | 2 | Bressuire Label A Cadets | ITCad | O70 | |||||
|
|||||||||
07/05/2023 | 2 | International Tournament Label A Cadets Maubeuge | ITCad | O70 | |||||
|
|||||||||
25/02/2023 | 3 | Tournoi Thionville Cadets Label Excellence | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/04/2024 | 2 | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/02/2024 | 3 | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/10/2023 | 2 | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/10/2023 | 2 | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/05/2023 | 2 | ITCad | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/02/2023 | 3 | ITCad | O70 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!