Naomi Fowler Judoka
Naomi FOWLER
CAN
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 2 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
5 | Rio de Janeiro | 22 Apr |
1 | Edmonton | 13 Jan |
3 | Montreal | 2023 |
2 | Montreal | 2023 |
3 | Montreal | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Schultz, MacKenzie | 22 Apr |
L | Silva, Gabriela | 22 Apr |
W | Hernandez, Valeria | 22 Apr |
L | Lavigne, Frederique | 2023 |
L | Lavigne, Frederique | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!