Csanad Lengyel Judoka
Csanad LENGYEL
HUN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2024 | 5 | Cadet European Cup Bielsko Biala | IJFCad | U66 | |||||||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2024 | 5 | IJFCad | U66 | |||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Dvorak, Petr | 9 Nov |
L | Nazarenko, Illia | 9 Nov |
W | Babravicius, Vincentas | 9 Nov |
L | Spanos, Georgios | 28 Jun |
L | Grubelski, Jakub | 18 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Marlov Alexander | 2 | 1:1 |
Nazarenko Illia | 2 | 0:2 |
Solan Maksymilian | 1 | 1:0 |
Sielaff Juri | 1 | 1:0 |
Huseynzade Emil | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!