Adiel Carrion Judoka
Adiel CARRION
PUR
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2023 | 7 | Pan American Oceania U18 Championships Calgary | PCadet | U60 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2023 | 7 | PCadet | U60 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kim, Hyeongi | 14 Nov |
L | Perez, Deibi | 10 Aug |
L | Sagastegui, Eduardo | 2023 |
L | Pereira, Roger | 2023 |
L | Johnson, Xavion | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bannister Jack | 1 | 0:1 |
Sagastegui Eduardo | 1 | 0:1 |
Pereira Roger | 1 | 0:1 |
Kim Hyeongi | 1 | 0:1 |
Johnson Xavion | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!