Hana Missaoui Judoka
Hana MISSAOUI
TUN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 2024 | 7 | African Open Tunis | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 2024 | 7 | WCup | U48 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kaddour, Houaria | 10 Feb |
L | Chakir, Aziza | 10 Feb |
W | Kanyamuneza, Signoline | 10 Feb |
L | Riadi, Nohade | 8 Feb |
L | Ho, Lok Yi | 8 Feb |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kanyamuneza Signoline | 1 | 1:0 |
Riadi Nohade | 1 | 0:1 |
Ho Lok Yi | 1 | 0:1 |
Kaddour Houaria | 1 | 0:1 |
Chakir Aziza | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!