Ismael Correia Judoka
Ismael CORREIA
ANG
JudoInside.com
Ismael Correia
He bagged a bronze medal at the African Open in Luanda in 2024.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 9 | 4 | 5 | 44.4 % |
Last 25 | 9 | 4 | 5 | 44.4 % |
2025 | 3 | 1 | 2 | 33.3 % |
2024 | 6 | 3 | 3 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
19 Jan 2025 | Heeren, Axel | NED | 3/5 | L | WCup | Casablanca | U100 | |
19 Jan 2025 | Benyahia, Haytam | MAR | 1/2 | L | WCup | Casablanca | U100 | |
19 Jan 2025 | Elazzouzi, Amine | MAR | 1/4 | W | WCup | Casablanca | U100 | |
7 Apr 2024 | Mbonga, Nobel | ANG | 3/5 | W | WCup | Luanda | U100 | |
7 Apr 2024 | Tahman Zan, Franck Ulrick | CMR | 1/2 | L | WCup | Luanda | U100 | |
7 Apr 2024 | Mateus, Silvio | ANG | 1/4 | W | WCup | Luanda | U100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01/2025 | 5 | African Open Casablanca | WCup | U100 | |||||||||||||||||
|
|||||||||||||||||||||
07/04/2024 | 3 | African Open Luanda | WCup | U100 | |||||||||||||||||
|
|||||||||||||||||||||
14/03/2024 | 5 | African Games Accra | AfC | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01/2025 | 5 | WCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2024 | 3 | WCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2024 | 5 | AfC | U100 | |||||||||||||||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!