Anna Köpöczi Judoka
Anna KÖPÖCZI
HUN
JudoInside.com
Anna Köpöczi
Judoka Anna Köpöczi bagged a bronze medal at the A-Tournament U20 Jicin in 2003, one of the top Junior judo events.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Boyeva, Svetlana | 2003 |
W | Gudbrandsdottir, Gigja | 2003 |
L | Keller, Manja | 2003 |
L | Boehm, Annett | 2002 |
L | Chlipala, Agnieszka | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!