Srdjan Mrvaljevic Judoka
Srdjan Mrvaljevic
Country: Montenegro
|
Born: 16 May 1984 (40 years)
Srdjan Mrvaljevic of Montenegro won a silver medal at the 2011 World Championships against Kim Jae-Bum. Born and living in Serbia. He competed at three Olympic Games. He fought the final of the European U23 Championships in 2006 in Moscow. Mrvaljevic was European Junior Champion in 2003. He won 5 World Cups. He took bronze at the Grand Slam in Abu Dhabi in 2016. He captured gold at the Balkan Championships in 2010 in Trebinje and 2003 in Belgrade.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 8 | 3 | 5 | 37.5% |
2023 | 11 | 4 | 7 | 36.4% |
2020 | 2 | 1 | 1 | 50.0% |
2019 | 11 | 3 | 8 | 27.3% |
2018 | 16 | 5 | 11 | 31.3% |
2017 | 12 | 2 | 10 | 16.7% |
2016 | 34 | 17 | 17 | 50.0% |
2015 | 29 | 17 | 12 | 58.6% |
2014 | 34 | 20 | 14 | 58.8% |
2013 | 22 | 12 | 10 | 54.5% |
2012 | 5 | 1 | 4 | 20.0% |
2011 | 36 | 24 | 12 | 66.7% |
2010 | 11 | 4 | 7 | 36.4% |
2009 | 13 | 8 | 5 | 61.5% |
2008 | 21 | 12 | 9 | 57.1% |
2007 | 21 | 11 | 10 | 52.4% |
2006 | 12 | 8 | 4 | 66.7% |
2005 | 9 | 5 | 4 | 55.6% |
2004 | 15 | 7 | 8 | 46.7% |
2003 | 19 | 14 | 5 | 73.7% |
2002 | 8 | 5 | 3 | 62.5% |
2001 | 8 | 4 | 4 | 50.0% |
Total | 357 | 187 | 170 | 52.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
5 May 2024 | Varapayeu, Yahor | BLR | 1/16 | L | GP | Dushanbe | U90 | |
7 Apr 2024 | Van Oostrum, Lars | NED | 1/8 | L | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Hedenblad, Joel | SWE | 1/16 | W | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Pohoraly, Jakub | CZE | 1/32 | W | ECup | Dubrovnik | U90 | |
17 Mar 2024 | Signorini, Enrico | ITA | 9/12 | L | ECup | Riga | U90 | |
17 Mar 2024 | Eilertsen, Kornelius | NOR | 1/8 | L | ECup | Riga | U90 | |
17 Mar 2024 | Walliss, Noah | NZL | 1/16 | W | ECup | Riga | U90 | |
28 Jan 2024 | Gurevitch, Guy | ISR | 1/32 | L | GP | Almada | U90 | |
26 Oct 2023 | Anuarbekov, Yermakhan | KAZ | 1/32 | L | GSL | Abu Dhabi | U90 | |
24 Sep 2023 | Fatiyev, Murad | AZE | 1/16 | L | GSL | Baku | U90 | |
17 Sep 2023 | Schmidt, Tim | GER | 1/8 | L | WCup | Sarajevo | U90 | |
20 Aug 2023 | Knauf, Alexander | USA | 1/16 | L | GP | Zagreb | U90 | |
20 Aug 2023 | Paz, Daniel | COL | 1/32 | W | GP | Zagreb | U90 | |
18 Jun 2023 | Millimono, Abdoulaye | GUI | 3/5 | W | WCup | Abidjan | U90 | |
18 Jun 2023 | Monteirou, Olatounde Mohamed Moctar | CIV | 5/7 | W | WCup | Abidjan | U90 | |
18 Jun 2023 | Dacosta, Ryan | SEN | 1/4 | L | WCup | Abidjan | U90 | |
18 Jun 2023 | Guede, Gbolake Cedric | CIV | 1/8 | W | WCup | Abidjan | U90 | |
5 Mar 2023 | Toth, Krisztian | HUN | 1/16 | L | GSL | Tashkent | U90 | |
18 Feb 2023 | Mungai, Nicholas | ITA | 1/32 | L | GSL | Tel Aviv | U90 | |
9 Feb 2020 | Jayne, John | USA | 1/16 | L | GSL | Paris | U90 | |
9 Feb 2020 | Pacher, Johannes | AUT | 1/32 | W | GSL | Paris | U90 | |
29 Sep 2019 | Feuillet, Rémi | MRI | 5/7 | L | WCup | Luxembourg | U90 | |
29 Sep 2019 | Joubert, Antony | FRA | 1/4 | L | WCup | Luxembourg | U90 | |
29 Sep 2019 | Laamanen, Aatu | FIN | 1/8 | W | WCup | Luxembourg | U90 | |
29 Sep 2019 | Livolsi, Paul | FRA | 1/16 | W | WCup | Luxembourg | U90 | |
28 Aug 2019 | Mohamed, Abdelrahman | EGY | 1/32 | L | WCh | Tokyo | U81 | |
13 Jul 2019 | Ivanov, Ivaylo | BUL | 1/32 | L | GP | Budapest | U81 | |
23 Jun 2019 | Borchashvili, Shamil | AUT | 1/32 | L | ECh | Minsk | U81 | |
11 May 2019 | Tatalashvili, Nugzari | UAE | 1/32 | L | GSL | Baku | U81 | |
30 Mar 2019 | Keita, Ibrahim | FRA | 1/32 | L | GP | Tbilisi | U81 | |
25 Jan 2019 | Egutidze, Anri | POR | 1/8 | L | GP | Tel Aviv | U81 | |
25 Jan 2019 | Michael, Aristos | CYP | 1/16 | W | GP | Tel Aviv | U81 | |
24 Nov 2018 | Marconcini, Matteo | ITA | 1/32 | L | GSL | Osaka | U81 | |
17 Nov 2018 | Visan, Vlad | ROU | 1/16 | L | GP | The Hague | U81 | |
10 Nov 2018 | Nyamsuren, Dagvasuren | MGL | 1/8 | L | GP | Tashkent | U81 | |
10 Nov 2018 | Khurramov, Nodirjon | UZB | 1/16 | W | GP | Tashkent | U81 | |
28 Oct 2018 | Muki, Sagi | ISR | 1/16 | L | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Ntanatsidis, Alexios | GRE | 1/32 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2018 | Albayrak, Vedat | TUR | 1/32 | L | WCh | Baku | U81 | |
11 Aug 2018 | Khubetsov, Alan | RUS | 1/8 | L | GP | Budapest | U81 | |
11 Aug 2018 | Kharchenko, Artem | UKR | 1/16 | W | GP | Budapest | U81 | |
11 Aug 2018 | Stepień, Damian | POL | 1/32 | W | GP | Budapest | U81 | |
10 Jun 2018 | Novakovic, Luka | SRB | 1/16 | L | ECup | Belgrade | U90 | |
27 Apr 2018 | Tatalashvili, Nugzari | UAE | 1/32 | L | ECh | Tel Aviv | U81 | |
7 Apr 2018 | Livesey, Owen | GBR | 1/16 | L | GP | Antalya | U81 | |
24 Feb 2018 | Ben Ammar, Abdelaziz | TUN | 1/32 | L | GSL | Düsseldorf | U81 | |
4 Feb 2018 | Abdulkagirov, Magomed | RUS | 1/8 | L | WCup | Sofia | U81 | |
4 Feb 2018 | Haasmann, Nick | AUT | 1/16 | W | WCup | Sofia | U81 | |
25 Nov 2017 | Rekhviashvili, Zebeda | SRB | 5/7 | L | ECC | Ankara | U81 | |
25 Nov 2017 | Lima, Diogo | POR | 1/4 | L | ECC | Ankara | U90 | |
18 Nov 2017 | Livesey, Owen | GBR | 1/16 | L | GP | The Hague | U81 | |
27 Oct 2017 | Egutidze, Anri | POR | 1/16 | L | GSL | Abu Dhabi | U81 | |
31 Aug 2017 | Marconcini, Matteo | ITA | 1/32 | L | WCh | Budapest | U81 | |
17 Jun 2017 | Ungvari, Attila | HUN | 3/5 | L | GP | Cancun | U81 | |
17 Jun 2017 | Turcios, Juan Diego | ESA | 5/7 | W | GP | Cancun | U81 | |
17 Jun 2017 | Lucenti, Emmanuel | ARG | 1/4 | L | GP | Cancun | U81 | |
17 Jun 2017 | Casse, Matthias | BEL | 1/8 | W | GP | Cancun | U81 | |
21 Apr 2017 | Zaborosciuc, Nicon | MDA | 1/16 | L | ECh | Warsaw | U81 | |
11 Mar 2017 | Papunashvili, Giorgi | GEO | 1/8 | L | GSL | Baku | U81 | |
25 Feb 2017 | Avaliani, Ambako | GEO | 1/16 | L | GP | Düsseldorf | U81 | |
17 Dec 2016 | Besland, Timothee | FRA | 5/7 | L | ECC | Belgrade | U81 | |
17 Dec 2016 | Collin, Benoit | FRA | 9/12 | L | ECC | Belgrade | U81 | |
17 Dec 2016 | De Wit, Frank | NED | 1/4 | L | ECC | Belgrade | U81 | |
17 Dec 2016 | Besland, Timothee | FRA | 1/8 | W | ECC | Belgrade | U81 | |
29 Oct 2016 | Vorobev, Ivan | RUS | 3/5 | W | GSL | Abu Dhabi | U81 | |
29 Oct 2016 | Penalber, Victor | BRA | 1/2 | L | GSL | Abu Dhabi | U81 | |
29 Oct 2016 | Csoknyai, László | HUN | 1/4 | W | GSL | Abu Dhabi | U81 | |
29 Oct 2016 | Farrukhzade, Ruslan | AZE | 1/8 | W | GSL | Abu Dhabi | U81 | |
7 Oct 2016 | Makhambetov, Arman | KAZ | 3/5 | W | GP | Tashkent | U81 | |
7 Oct 2016 | Zoloev, Vladimir | KGZ | 5/7 | W | GP | Tashkent | U81 | |
7 Oct 2016 | Ismayilov, Rufat | AZE | 1/4 | L | GP | Tashkent | U81 | |
24 Sep 2016 | Szwarnowiecki, Damian | POL | 1/8 | L | GP | Zagreb | U81 | |
9 Aug 2016 | Duminica, Valeriu | MDA | 1/16 | L | OG | Rio de Janeiro | U81 | |
26 Jun 2016 | Ebi, Yasuhiro | JPN | 1/8 | L | GP | Budapest | U81 | |
26 Jun 2016 | Visan, Vlad | ROU | 1/16 | W | GP | Budapest | U81 | |
14 May 2016 | Nyamsuren, Dagvasuren | MGL | 1/16 | L | GP | Almaty | U81 | |
7 May 2016 | Marconcini, Matteo | ITA | 1/8 | L | GSL | Baku | U81 | |
7 May 2016 | Nakano, Kodo | PHI | 1/16 | W | GSL | Baku | U81 | |
22 Apr 2016 | Duminica, Valeriu | MDA | 1/8 | L | ECh | Kazan | U81 | |
22 Apr 2016 | Wieczerzak, Alexander | GER | 1/16 | W | ECh | Kazan | U81 | |
13 Mar 2016 | Rasullu, Abdulhagg | AZE | 3/5 | W | WCup | Buenos Aires | U81 | |
13 Mar 2016 | Spikermann, Tomas | ARG | 5/7 | W | WCup | Buenos Aires | U81 | |
13 Mar 2016 | Elias, Nacif | LIB | 1/4 | L | WCup | Buenos Aires | U81 | |
13 Mar 2016 | Turcios, Juan Diego | ESA | 1/8 | W | WCup | Buenos Aires | U81 | |
6 Mar 2016 | Elias, Nacif | LIB | final | L | WCup | Lima | U81 | |
6 Mar 2016 | Livesey, Owen | GBR | 1/2 | W | WCup | Lima | U81 | |
6 Mar 2016 | Turcios, Juan Diego | ESA | 1/4 | W | WCup | Lima | U81 | |
6 Mar 2016 | Duarte, Iván | ARG | 1/8 | W | WCup | Lima | U81 | |
20 Feb 2016 | Muennich, Benjamin | GER | 1/16 | L | GP | Düsseldorf | U81 | |
20 Feb 2016 | Rasullu, Abdulhagg | AZE | 1/32 | W | GP | Düsseldorf | U81 | |
7 Feb 2016 | Kermarrec, Julian | FRA | 1/16 | L | GSL | Paris | U81 | |
7 Feb 2016 | Rasullu, Abdulhagg | AZE | 1/32 | W | GSL | Paris | U81 | |
31 Jan 2016 | van de Kamer, Neal | NED | 1/16 | L | WCup | Sofia | U81 | |
17 Jan 2016 | Allardon, Jonathan | FRA | 1/8 | L | WCup | Tunis | U81 | |
5 Dec 2015 | Margiani, Ushangi | GEO | 1/16 | L | GSL | Tokyo | U81 | |
5 Dec 2015 | Acacio, Marlon | MOZ | 1/32 | W | GSL | Tokyo | U81 | |
27 Nov 2015 | Livesey, Owen | GBR | 1/8 | L | GP | Jeju | U81 | |
27 Nov 2015 | Nacimiento Lorenzo, Adrian | ESP | 1/16 | W | GP | Jeju | U81 | |
22 Nov 2015 | EriHemubatu, | CHN | 1/32 | L | GP | Qingdao | U81 | |
14 Nov 2015 | Coughlan, Eoin | AUS | 3/5 | W | WCup | Wollongong | U81 | |
14 Nov 2015 | Yucel, Emirhan | TUR | 1/2 | L | WCup | Wollongong | U81 | |
14 Nov 2015 | Pavlinic, Ivica | NZL | 1/4 | W | WCup | Wollongong | U81 | |
14 Nov 2015 | Burt, Zachary | CAN | 1/8 | W | WCup | Wollongong | U81 | |
8 Nov 2015 | Livesey, Owen | GBR | final | W | WCup | Port Louis | U81 | |
8 Nov 2015 | Ott, Marcel | AUT | 1/2 | W | WCup | Port Louis | U81 | |
8 Nov 2015 | Rasullu, Abdulhagg | AZE | 1/4 | W | WCup | Port Louis | U81 | |
8 Nov 2015 | Iura, Sveinbjörn | ISL | 1/8 | W | WCup | Port Louis | U81 | |
1 Nov 2015 | Kalkamanuly, Aziz | KAZ | 1/32 | L | GSL | Abu Dhabi | U81 | |
18 Oct 2015 | Ntanatsidis, Alexios | GRE | 1/16 | L | GSL | Paris | U81 | |
27 Aug 2015 | Wieczerzak, Alexander | GER | 1/32 | L | WCh | Astana | U81 | |
26 Jul 2015 | Naulu, Josateki | FIJ | final | W | WCup | Taipei | U81 | |
26 Jul 2015 | Reed, Tom | GBR | 1/2 | W | WCup | Taipei | U81 | |
26 Jul 2015 | Lee, Yong-man | KOR | 1/4 | W | WCup | Taipei | U81 | |
26 Jul 2015 | Hung, Shao Ting | TPE | 1/8 | W | WCup | Taipei | U81 | |
19 Jul 2015 | Valois-Fortier, Antoine | CAN | 1/16 | L | GSL | Tyumen | U81 | |
14 Jun 2015 | Kermarrec, Julian | FRA | 1/8 | L | GP | Budapest | U81 | |
14 Jun 2015 | Csoknyai, László | HUN | 1/16 | W | GP | Budapest | U81 | |
14 Jun 2015 | Sedej, Aljaz | SLO | 1/32 | W | GP | Budapest | U81 | |
2 May 2015 | Elias, Nacif | LIB | 1/32 | L | GP | Zagreb | U81 | |
28 Mar 2015 | Zoloev, Vladimir | KGZ | 1/16 | L | GP | Samsun | U81 | |
28 Mar 2015 | Pacek, Robin | SWE | 1/32 | W | GP | Samsun | U81 | |
22 Mar 2015 | Margiani, Ushangi | GEO | 1/8 | L | GP | Tbilisi | U81 | |
22 Mar 2015 | Ungvari, Attila | HUN | 1/16 | W | GP | Tbilisi | U81 | |
2 Nov 2014 | Kubieniec, Jakub | POL | 1/16 | L | GSL | Abu Dhabi | U81 | |
17 Oct 2014 | Vorobev, Ivan | RUS | 1/8 | L | GP | Tashkent | U81 | |
11 Oct 2014 | Kalkamanuly, Aziz | KAZ | 3/5 | L | GP | Astana | U81 | |
11 Oct 2014 | Khubetsov, Alan | RUS | 1/2 | L | GP | Astana | U81 | |
11 Oct 2014 | Muennich, Benjamin | GER | 1/4 | W | GP | Astana | U81 | |
11 Oct 2014 | Reed, Tom | GBR | 1/8 | W | GP | Astana | U81 | |
13 Sep 2014 | Marconcini, Matteo | ITA | 1/16 | L | GP | Zagreb | U81 | |
28 Aug 2014 | Sabirov, Shakhzodbek | UZB | 1/16 | L | WCh | Chelyabinsk | U81 | |
28 Aug 2014 | Pavlinic, Ivica | NZL | 1/32 | W | WCh | Chelyabinsk | U81 | |
13 Jul 2014 | Pshmakhov, Arsen | RUS | 1/8 | L | GSL | Tyumen | U81 | |
13 Jul 2014 | Chaparyan, Andranik | ARM | 1/16 | W | GSL | Tyumen | U81 | |
22 Jun 2014 | Albayrak, Vedat | TUR | 1/8 | L | GP | Budapest | U81 | |
22 Jun 2014 | Livesey, Owen | GBR | 1/16 | W | GP | Budapest | U81 | |
1 Jun 2014 | Stewart, Max | JAM | 1/8 | L | WCup | Madrid | U81 | |
1 Jun 2014 | Lisowski, Marek | POL | 1/16 | W | WCup | Madrid | U81 | |
25 Apr 2014 | Stsiashenka, Aliaksandr | BLR | 1/8 | L | ECh | Montpellier | U81 | |
25 Apr 2014 | Ott, Marcel | AUT | 1/16 | W | ECh | Montpellier | U81 | |
2 Mar 2014 | Csoknyai, László | HUN | final | W | WCup | Prague | U81 | |
2 Mar 2014 | Carollo, Giovanni | ITA | 1/2 | W | WCup | Prague | U81 | |
2 Mar 2014 | Musil, Jaromir | CZE | 1/4 | W | WCup | Prague | U81 | |
2 Mar 2014 | Stewart, Max | JAM | 1/8 | W | WCup | Prague | U81 | |
2 Mar 2014 | Ungvari, Attila | HUN | 1/16 | W | WCup | Prague | U81 | |
22 Feb 2014 | Maresch, Sven | GER | 1/16 | L | GP | Düsseldorf | U81 | |
22 Feb 2014 | Pavlinic, Ivica | NZL | 1/32 | W | GP | Düsseldorf | U81 | |
16 Feb 2014 | Ciano, Antonio | ITA | 3/5 | W | WCup | Oberwart | U81 | |
16 Feb 2014 | Schol, Melvin | NED | 5/7 | W | WCup | Oberwart | U81 | |
16 Feb 2014 | Rekhviashvili, Zebeda | SRB | 1/4 | L | WCup | Oberwart | U81 | |
16 Feb 2014 | Bulekulov, Faruch | KGZ | 1/8 | W | WCup | Oberwart | U81 | |
16 Feb 2014 | Duminica, Valeriu | MDA | 1/16 | W | WCup | Oberwart | U81 | |
2 Feb 2014 | Kokovich, Ilya | RUS | 3/5 | L | WCup | Sofia | U81 | |
2 Feb 2014 | Krizsan, Szabolcs | HUN | 1/2 | L | WCup | Sofia | U81 | |
2 Feb 2014 | Ntanatsidis, Alexios | GRE | 1/4 | W | WCup | Sofia | U81 | |
2 Feb 2014 | Mattsson, Olle | SWE | 1/8 | W | WCup | Sofia | U81 | |
2 Feb 2014 | Köller, Milan | HUN | 1/16 | W | WCup | Sofia | U81 | |
6 Dec 2013 | Lee, Seung-Su | KOR | 3/5 | L | GP | Jeju | U81 | |
6 Dec 2013 | Hong, Suk-Woong | KOR | 5/7 | W | GP | Jeju | U81 | |
6 Dec 2013 | Jung, Won-Jun | KOR | 1/4 | L | GP | Jeju | U81 | |
6 Dec 2013 | Efanov, Ivan | UKR | 1/8 | W | GP | Jeju | U81 | |
30 Nov 2013 | Tchrikishvili, Avtandili | GEO | 5/7 | L | GSL | Tokyo | U81 | |
30 Nov 2013 | Nakai, Takahiro | JPN | 1/4 | L | GSL | Tokyo | U81 | |
30 Nov 2013 | Lee, Seung-Su | KOR | 1/8 | W | GSL | Tokyo | U81 | |
30 Nov 2013 | Jhu, Huan-Kuan | TPE | 1/16 | W | GSL | Tokyo | U81 | |
15 Sep 2013 | Luz, Carlos | POR | 1/8 | L | GP | Rijeka | U81 | |
15 Sep 2013 | Milichovsky, Matus | SVK | 1/16 | W | GP | Rijeka | U81 | |
22 Jun 2013 | Sedej, Aljaz | SLO | final | W | MG | Mersin | U81 | |
22 Jun 2013 | Carollo, Massimiliano | ITA | 1/2 | W | MG | Mersin | U81 | |
22 Jun 2013 | Abdelaal, Mohamed | EGY | 1/4 | W | MG | Mersin | U81 | |
27 Apr 2013 | Pietri, Loïc | FRA | 5/7 | L | ECh | Budapest | U81 | |
27 Apr 2013 | Tchrikishvili, Avtandili | GEO | 1/4 | L | ECh | Budapest | U81 | |
27 Apr 2013 | Nefedov, Aleksej | SRB | 1/8 | W | ECh | Budapest | U81 | |
27 Apr 2013 | Duminica, Valeriu | MDA | 1/16 | W | ECh | Budapest | U81 | |
31 Mar 2013 | Duminica, Valeriu | MDA | 1/16 | L | GP | Samsun | U81 | |
24 Feb 2013 | Zhakypov, Dauletkhan | KAZ | 1/16 | L | GP | Düsseldorf | U81 | |
10 Feb 2013 | Khubetsov, Alan | RUS | 1/8 | L | GSL | Paris | U81 | |
10 Feb 2013 | Nakai, Takahiro | JPN | 1/16 | W | GSL | Paris | U81 | |
10 Feb 2013 | Leroy, Aurelien | FRA | 1/32 | W | GSL | Paris | U81 | |
31 Jul 2012 | Valois-Fortier, Antoine | CAN | 1/8 | L | OG | London | U81 | |
31 Jul 2012 | Naulu, Josateki | FIJ | 1/16 | W | OG | London | U81 | |
19 Feb 2012 | Gan, Tuvshinjargal | MGL | 1/16 | L | GP | Düsseldorf | U81 | |
5 Feb 2012 | Clerget, Axel | FRA | 1/16 | L | GSL | Paris | U81 | |
15 Jan 2012 | Toma, Sergiu | UAE | 1/8 | L | IJFMA | Almaty | U81 | |
17 Oct 2011 | Vorobev, Ivan | RUS | 1/8 | L | GP | Abu Dhabi | U81 | |
17 Oct 2011 | Diawara, Baye | SEN | 1/16 | W | GP | Abu Dhabi | U81 | |
25 Aug 2011 | Kim, Jae-Bum | KOR | final | L | WCh | Paris | U81 | |
25 Aug 2011 | Guilheiro, Leandro | BRA | 1/2 | W | WCh | Paris | U81 | |
25 Aug 2011 | Vasylenko, Artem | UKR | 1/4 | W | WCh | Paris | U81 | |
25 Aug 2011 | Rahimov, Farhod | TJK | 1/8 | W | WCh | Paris | U81 | |
25 Aug 2011 | Kim, Min-Kyu | KOR | 1/16 | W | WCh | Paris | U81 | |
25 Aug 2011 | Burton, Euan | GBR | 1/32 | W | WCh | Paris | U81 | |
10 Jul 2011 | Valois-Fortier, Antoine | CAN | final | W | WCup | Purto La Cruz | U81 | |
10 Jul 2011 | França, Maicon | BRA | 1/2 | W | WCup | Purto La Cruz | U81 | |
10 Jul 2011 | Lucenti, Emmanuel | ARG | 1/4 | W | WCup | Purto La Cruz | U81 | |
10 Jul 2011 | Sangimino, Tony | USA | 1/8 | W | WCup | Purto La Cruz | U81 | |
10 Jul 2011 | Perrault, Guillaume | CAN | 1/16 | W | WCup | Purto La Cruz | U81 | |
26 Jun 2011 | Castro, Pedro | COL | 1/16 | L | WCup | Sao Paulo | U81 | |
19 Jun 2011 | Elias, Nacif | LIB | 1/16 | L | GSL | Rio de Janeiro | U81 | |
12 Jun 2011 | Vorobev, Ivan | RUS | 1/16 | L | WCup | Tallinn | U81 | |
5 Jun 2011 | Tchrikishvili, Avtandili | GEO | 1/16 | L | WCup | Bucharest | U81 | |
29 May 2011 | Ciano, Antonio | ITA | 1/16 | L | GSL | Moscow | U81 | |
29 May 2011 | Muminov, Shokir | UZB | 1/32 | W | GSL | Moscow | U81 | |
22 Apr 2011 | Mammadli, Elnur | AZE | 1/16 | L | ECh | Istanbul | U81 | |
22 Apr 2011 | Ivezic, Miroljub | SRB | 1/32 | W | ECh | Istanbul | U81 | |
2 Apr 2011 | Buga, Maxim | RUS | 3/5 | L | ECup | Sarajevo | U81 | |
2 Apr 2011 | Marijanovic, Tomislav | CRO | 1/2 | L | ECup | Sarajevo | U81 | |
2 Apr 2011 | Jaquet, Jonathan | SUI | 1/4 | W | ECup | Sarajevo | U81 | |
2 Apr 2011 | Ivezic, Miroljub | SRB | 1/8 | W | ECup | Sarajevo | U81 | |
2 Apr 2011 | Wartbichler, Hannes | AUT | 1/16 | W | ECup | Sarajevo | U81 | |
13 Feb 2011 | Schmitt, Alain | FRA | final | W | WCup | Budapest | U81 | |
13 Feb 2011 | Karbelashvili, David | GEO | 1/2 | W | WCup | Budapest | U81 | |
13 Feb 2011 | Vorobev, Ivan | RUS | 1/4 | W | WCup | Budapest | U81 | |
13 Feb 2011 | Bürgés, Milán | HUN | 1/8 | W | WCup | Budapest | U81 | |
13 Feb 2011 | Ulezlov, Anton | UKR | 1/16 | W | WCup | Budapest | U81 | |
13 Feb 2011 | Pacek, Robin | SWE | 1/32 | W | WCup | Budapest | U81 | |
6 Feb 2011 | Kim, Jae-Bum | KOR | 1/16 | L | GSL | Paris | U81 | |
6 Feb 2011 | Unnarsson, Hermann | ISL | 1/32 | W | GSL | Paris | U81 | |
30 Jan 2011 | Ovchinnikovs, Konstantins | LAT | 1/8 | L | WCup | Tbilisi | U81 | |
30 Jan 2011 | Garaklov, Pavlos | GRE | 1/16 | W | WCup | Tbilisi | U81 | |
18 Dec 2010 | Stevens, Travis | USA | 1/8 | L | GP | Qingdao | U81 | |
23 Nov 2010 | Sedej, Aljaz | SLO | 1/16 | L | GP | Abu Dhabi | U81 | |
16 Oct 2010 | Ciano, Antonio | ITA | 1/16 | L | GP | Rotterdam | U81 | |
16 Oct 2010 | Nortan, Benji | NED | 1/32 | W | GP | Rotterdam | U81 | |
3 Oct 2010 | Vasylenko, Artem | UKR | 1/8 | L | WCup | Rome | U81 | |
3 Oct 2010 | Bottieau, Joachim | BEL | 1/16 | W | WCup | Rome | U81 | |
10 Sep 2010 | Dudchyk, Vitalii | UKR | 1/64 | L | WCh | Tokyo | U81 | |
21 Feb 2010 | Hein, Nick | GER | 1/16 | L | GP | Düsseldorf | U81 | |
7 Feb 2010 | Guilheiro, Leandro | BRA | 1/8 | L | GSL | Paris | U81 | |
7 Feb 2010 | Tomouchi, Masahiko | JPN | 1/16 | W | GSL | Paris | U81 | |
7 Feb 2010 | Tselauri, Ioseb | GEO | 1/32 | W | GSL | Paris | U81 | |
21 Nov 2009 | Elmont, Guillaume | NED | 1/8 | L | GP | Abu Dhabi | U81 | |
28 Aug 2009 | Bischof, Ole | GER | 3/5 | L | WCh | Rotterdam | U81 | |
28 Aug 2009 | Clerget, Axel | FRA | 5/7 | W | WCh | Rotterdam | U81 | |
28 Aug 2009 | Kim, Jae-Bum | KOR | 1/4 | L | WCh | Rotterdam | U81 | |
28 Aug 2009 | Sedej, Aljaz | SLO | 1/8 | W | WCh | Rotterdam | U81 | |
28 Aug 2009 | Burton, Euan | GBR | 1/32 | W | WCh | Rotterdam | U81 | |
21 Jun 2009 | Sedej, Aljaz | SLO | final | L | ECup | Celje | U81 | |
21 Jun 2009 | Lambert, Christophe | GER | 1/2 | W | ECup | Celje | U81 | |
21 Jun 2009 | Keller, Christoph | SUI | 1/4 | W | ECup | Celje | U81 | |
21 Jun 2009 | Stewart, Craig | GBR | 1/8 | W | ECup | Celje | U81 | |
21 Jun 2009 | Sleeckx, Koen | BEL | 1/16 | W | ECup | Celje | U81 | |
21 Jun 2009 | Rudl, Mario | SLO | 1/32 | W | ECup | Celje | U81 | |
31 May 2009 | Alarza, David | ESP | 1/16 | L | GSL | Moscow | U90 | |
12 Aug 2008 | Nyamkhuu, Damdinsuren | MGL | 9/12 | L | OG | Beijing | U81 | |
12 Aug 2008 | Elmont, Guillaume | NED | 1/4 | L | OG | Beijing | U81 | |
12 Aug 2008 | Guo, Lei | CHN | 1/8 | W | OG | Beijing | U81 | |
12 Aug 2008 | Mba Nchama, Jose | GEQ | 1/16 | W | OG | Beijing | U81 | |
12 Aug 2008 | Badra, Yousef | TUN | 1/32 | W | OG | Beijing | U81 | |
12 Apr 2008 | Baindurashvili, Giorgi | GEO | 9/12 | L | ECh | Lisbon | U81 | |
12 Apr 2008 | Halas, Marian | ROU | 13/16 | W | ECh | Lisbon | U81 | |
12 Apr 2008 | Neto, João | POR | 1/8 | L | ECh | Lisbon | U81 | |
12 Apr 2008 | Pokorny, Jirí | CZE | 1/16 | W | ECh | Lisbon | U81 | |
2 Mar 2008 | Egger, Micha | SUI | 1/16 | L | WCup | Prague | U81 | |
2 Mar 2008 | Regdel, Ankhbaatar | MGL | 1/32 | W | WCup | Prague | U81 | |
17 Feb 2008 | Duminica, Valeriu | MDA | 9/12 | L | WCup | Vienna | U81 | |
17 Feb 2008 | Azizov, Mekhman | AZE | 1/4 | L | WCup | Vienna | U81 | |
17 Feb 2008 | Toroi, Mika | FIN | 1/8 | W | WCup | Vienna | U81 | |
17 Feb 2008 | Ozerler, Ibrahim | TUR | 1/16 | W | WCup | Vienna | U81 | |
10 Feb 2008 | Burton, Euan | GBR | 1/8 | L | SWC | Paris | U81 | |
10 Feb 2008 | Bolat, Timur | KAZ | 1/16 | W | SWC | Paris | U81 | |
10 Feb 2008 | Duminica, Valeriu | MDA | 1/32 | W | SWC | Paris | U81 | |
28 Jan 2008 | Gaina, Alexandru | MDA | 1/8 | L | WCup | Tbilisi | U81 | |
28 Jan 2008 | Kachur, Kalem | CAN | 1/16 | W | WCup | Tbilisi | U81 | |
28 Jan 2008 | Matevosyan, Hovhannes | ARM | 1/32 | W | WCup | Tbilisi | U81 | |
29 Sep 2007 | Rajabli, Elkhan | AZE | 3/5 | W | SWC | Rotterdam | U81 | |
