Ronald Gonzalez Judoka
Ronald GONZALEZ
PAN
JudoInside.com
Ronald Gonzalez
Country: Panama
|
Born: 1 December 1997 (26 years)
Judoka Ronald Gonzalez finished seventh at the Judo Pan American Open Santo Domingo in 2018.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | 5 | Pan American Open Santo Domingo | WCup | U73 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Apr 2024 | 7 | Pan American Oceania Championships Rio de Janeiro | PanCH | U73 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
1 Sep 2018 | 7 | Pan American Open Santo Domingo | WCup | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 Jun 2017 | 1 | Pan American Cup U21 Panama | IJFJun | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
1 Apr 2016 | 2 | Pan American Cup U21 Santo Domingo | IJFJun | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Jun 2014 | 3 | Pan American Cup U18 Irving | IJFCad | U66 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
21 Jun 2014 | 3 | Pan American Cup U18 Panama | IJFCad | U66 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | 5 | WCup | U73 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2024 | 7 | PanCH | U73 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 2018 | 7 | WCup | U66 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun 2017 | 1 | IJFJun | U66 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 2016 | 2 | IJFJun | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Jun 2014 | 3 | IJFCad | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jun 2014 | 3 | IJFCad | U66 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Louis Pierre, Maikor Yefri | 5 Oct |
W | Cohen, Aiden | 5 Oct |
L | Fithane, Fahd | 5 Oct |
L | Cardoso, Gilberto | 26 Apr |
L | Margelidon, Arthur | 26 Apr |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Munnings Andrew | 1 | 1:0 |
Kwiers Harris Edgardo | 1 | 1:0 |
Szabo Aron | 1 | 1:0 |
De la Rosa Perez Elizon | 1 | 1:0 |
Vargas Joel | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!