Patrick Rosso Judoka
Patrick ROSSO
FRA
JudoInside.com
Patrick Rosso
Country: France
|
Born: 6 May 1969 (55 years)
Double French champion Patrick Rosso won European silver in 1994 U71 and bronze in 1993. He reached top 8 positions in 1991 and 1993. He won the Tournoi de Paris in 1994 as one of his highlights. European Junior silver in 1988.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 1 | |||||||||||||
|
Event
World Cups/Continental Open
2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Team Championships
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Club Championships
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 0 | |||||||
|
Event
International Tournaments
3 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Norén, Fredrik | 1996 |
L | Demirel, Bektas | 1996 |
W | Makela, Mika | 1996 |
L | Kozielewski, Rafal | 1996 |
L | Steringa, Edwin | 1995 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!