Jun Konno Judoka
Jun KONNO
JPN
JudoInside.com
Jun Konno
Country: Japan
|
Born: 20 March 1967 (57 years)
Heavyweight Jun Konno won the Asian Games in 1994 in Hiroshima +95kg. His judo club was Sogo Keibihosho
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
0 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Ruano, Aythami | 1999 |
W | Kang, Byung-Jin | 1999 |
W | Pérez, Ernesto | 1999 |
L | Sanchez, Vladimir | 1999 |
W | Pan, Song | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!