Bobby Yamashita Judoka
Bobby YAMASHITA
USA
JudoInside.com
Bobby Yamashita
Country: United States
|
Born: 23 July 1987 (37 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 3 | 1 | 2 | 33.3 % |
Last 25 | 3 | 1 | 2 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
5 Oct 2015 | Määttä, Arttu | FIN | 1/8 | L | WMG | Mungyeong | U73 | |
5 Oct 2015 | Jerez Beltran, Jose Luis | COL | 1/16 | W | WMG | Mungyeong | U73 | |
20 Jul 2011 | Tursak, Sahin | TUR | 1/32 | L | WMG | Rio de Janeiro | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
22/11/2015 | 1 | Presidents Cup Irving | IT | U73 | |||||
|
|||||||||
21/11/2015 | 3 | Dallas Invitational Open | IT | U73 | |||||
|
|||||||||
03/05/2015 | 2 | US National Championships Irving | NC | U73 | |||||
|
|||||||||
07/02/2015 | 3 | San José Buddhist | IT | U81 | |||||
|
|||||||||
23/11/2014 | 1 | Presidents Cup Irving | IT | U81 | |||||
|
|||||||||
29/04/2011 | 3 | US National Championships Orlando | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/11/2015 | 1 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/11/2015 | 3 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/05/2015 | 2 | NC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/02/2015 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/11/2014 | 1 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/04/2011 | 3 | NC | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!