Daniel Costa Judoka
Daniel COSTA
POR
JudoInside.com
Daniel Costa
Country: Portugal
|
Born: 23 May 1988 (36 years)
Judoka Daniel Costa claimed a gold medal at the A-Tournament U20 Coimbra in 2007.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
0 | 2 | 0 | |
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Odivelas | 2016 |
3 | Vienna | 2015 |
3 | Vienna | 2015 |
3 | Odivelas Lisbon | 2015 |
2 | Coimbra | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Bubanja, Marko | 2015 |
L | Gogotchuri, Zviad | 2015 |
L | Domínguez, Alejandro | 2013 |
L | Livesey, Owen | 2013 |
W | Alfaro, Daniel | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!