Adám Juhász Judoka
Adám JUHÁSZ
HUN
JudoInside.com
Adám Juhász
Country: Hungary
|
Born: 20 December 1989 (35 years)
Hungarian judoka Adám Juhász was 2006 European U20 Championships silver medallist
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 3 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 2 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |
Event
European Cup Juniors
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Tyumen | 2011 |
3 | Kecskemét | 2011 |
3 | Belgrade | 2011 |
1 | Szeged | 2011 |
1 | Banská Bystrica | 2011 |
W/L | Opponent | Date |
---|---|---|
L | Allerstorfer, Daniel | 2012 |
L | Breitbarth, Andre | 2011 |
L | Nazhmudinov, Magomed | 2011 |
W | Serbest, Burak | 2011 |
W | Miladin, Ibro | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!