Otar Bestaev Judoka
Otar Bestaev
Country: Kyrgyzstan
|
Born: 28 October 1991 (33 years)
Lightweight Otar Bestaev won the European Open in Minsk. He took bronze at the Asian Championships in 2015 for Kyrgyzstan. He was Russian champion in 2010. He won silver at the Grand Prix in Budapest in 2016.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Nov 2018 | 7 | Grand Prix Tashkent | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 Nov 2017 | 1 | Bundesliga finals 2017 men Leipzig | NTC | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
22 Jul 2017 | 5 | European Open Minsk | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 May 2017 | 3 | 4th Islamic Solidarity Games Baku | IT | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Feb 2017 | 7 | Grand Prix Düsseldorf | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
6 Oct 2016 | 7 | Grand Prix Tashkent | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Jun 2016 | 2 | Grand Prix Budapest | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 May 2016 | 7 | Grand Prix Almaty | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Apr 2016 | 5 | Asian Championships Tashkent | ACh | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Mar 2016 | 5 | Grand Prix Tbilisi | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Feb 2016 | 5 | European Open Oberwart | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Oct 2015 | 3 | Grand Prix Tashkent | GP | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
6 Jun 2015 | 1 | European Open Minsk | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 May 2015 | 3 | Asian Championships Kuwait | ACh | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
11 Sep 2014 | 2 | Russian Championships Khanty-Mansiysk | NC | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
18 Jan 2013 | 2 | Belarus Open Championships Staiki | NC | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
26 Feb 2012 | 3 | Vladimir Putin prizes' Tournament Khasavyurt | IT | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Sep 2011 | 7 | Russian Championships Kazan | NC | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
16 Jul 2011 | 2 | European Cup Istanbul | ECup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 Jun 2011 | 7 | World Cup Bucharest | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 May 2011 | 3 | European Cup Orenburg | ECup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
5 May 2011 | 1 | Vladimir Putin prizes' Tournament Khasavyurt | IT | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Dec 2010 | 1 | Russian Championships Ekaterinburg | NC | U60 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Jun 2010 | 2 | European Cup Top Junior U20 Leibnitz | IJFJun | U55 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
14 Mar 2010 | 2 | Russian U20 Championships Tver | NJun | U55 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Aug 2007 | 1 | III. Russian Schoolchildren Spartakiade Penza | NCadet | U46 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
15 Apr 2007 | 2 | Cadet A-Tournament U17 Tver | IJFCad | U46 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
2 Mar 2007 | 3 | Russian U17 Championships Zvenigorod | NCadet | U46 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Nov 2018 | 7 | GP | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Nov 2017 | 1 | NTC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2017 | 5 | WCup | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2017 | 3 | IT | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Feb 2017 | 7 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2016 | 7 | GP | U60 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2016 | 2 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2016 | 7 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2016 | 5 | ACh | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2016 | 5 | GP | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Feb 2016 | 5 | WCup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2015 | 3 | GP | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jun 2015 | 1 | WCup | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2015 | 3 | ACh | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 Sep 2014 | 2 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Jan 2013 | 2 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Feb 2012 | 3 | IT | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Sep 2011 | 7 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jul 2011 | 2 | ECup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun 2011 | 7 | WCup | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2011 | 3 | ECup | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 May 2011 | 1 | IT | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Dec 2010 | 1 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Jun 2010 | 2 | IJFJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Mar 2010 | 2 | NJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Aug 2007 | 1 | NCadet | U46 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Apr 2007 | 2 | IJFCad | U46 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2007 | 3 | NCadet | U46 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Baratov, Dilshodbek | 2021 |
L | Papinashvili, Jaba | 2021 |
L | Kuwabara, Allan | 2021 |
L | Yashuev, Islam | 2019 |
L | Nagayama, Ryuju | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Lutfillaev Sharafuddin | 4 | 2:2 |
Garrigós Francisco | 4 | 1:3 |
Kitadai Felipe | 3 | 1:2 |
Imashev Aibek | 3 | 1:2 |
Urozboev Diyorbek | 3 | 1:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!