Pim Graafland Judoka
Pim Graafland
Country: Netherlands
|
Born: 15 September 1991 (33 years)
Judoka Pim Graafland took a silver medal at the Dutch University Championships The Hague in 2015. He bagged a silver medal at the GNSK Team Championships Amsterdam in 2015. Graafland claimed a silver medal at the GNSK Team Championships Tilburg in 2014. Pim claimed the gold at the GNSK Team Championships Nijmegen in 2013. He secured a silver medal at the Dutch University Championships in 2011. He claimed the gold at the Dutch University Championships Apeldoorn in 2010. Graafland bagged a bronze medal at the Groot Vlaardingen seniors in 2008.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Nov 2011 | Vorstenbosch, Jari | NED | 5/7 | L | NC | Rotterdam | U60 | |
12 Nov 2011 | Oomen, Stef | NED | 1/4 | L | NC | Rotterdam | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
06/06/2015 | 2 | GNSK Team Championships Amsterdam | NT | U66 | |||||
|
|||||||||
02/05/2015 | 2 | Dutch University Championships The Hague | NUC | U66 | |||||
|
|||||||||
14/06/2014 | 2 | GNSK Team Championships Tilburg | NT | U66 | |||||
|
|||||||||
08/06/2013 | 1 | GNSK Team Championships Nijmegen | NT | U66 | |||||
|
|||||||||
14/05/2011 | 2 | Dutch University Championships | NUC | U66 | |||||
|
|||||||||
01/05/2010 | 1 | Dutch University Championships Apeldoorn | NUC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/06/2015 | 2 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/05/2015 | 2 | NUC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/06/2014 | 2 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/06/2013 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/05/2011 | 2 | NUC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/05/2010 | 1 | NUC | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!