Raffaele Rennella Judoka
Raffaele RENNELLA
ITA
JudoInside.com
Raffaele Rennella
Country: Italy
|
Born: 28 January 1961 (63 years)
Italian judoka Raffaele Rennella won the Tournoi de Paris in 1984. He was 4 time Italian champion U60kg. Rennella was crowned World Military champion in 1985, 1986 and 1988 U60kg. He won the Scandinavian title twice and took bronze at the Goodwill Games in Moscow.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
World Military Championships/Games
3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Bari | 1992 |
2 | - | 1990 |
3 | Leonding | 1989 |
3 | Porto Sant'Elpidio | 1989 |
3 | Chiavari | 1989 |
W/L | Opponent | Date |
---|---|---|
W | Dietz, Helmut | 1989 |
W | Ludovino, Rui | 1989 |
W | Trautmann, Richard | 1989 |
L | Yamasaki, Shigueto | 1989 |
W | Kittinger, Peter | 1989 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!