Victor Ahiavor Judoka
Victor Ahiavor
Country: Ghana
|
Born: 30 December 1984 (39 years)
Judoka Victor Ahiavor bagged a silver medal at the judo African Open Port Louis in 2013.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 5 | African Championships Tunis | AfC | U90 | |||||||||||||||||
|
|||||||||||||||||||||
8 Apr 2016 | 7 | African Championships Tunis | AfC | U90 | |||||||||||||||||
|
|||||||||||||||||||||
15 Sep 2015 | 7 | African Games Brazzaville | AfC | U90 | |||||||||||||||||
|
|||||||||||||||||||||
10 Nov 2013 | 2 | African Open Port Louis | WCup | U90 | |||||||||||||||||
|
|||||||||||||||||||||
26 Jun 2011 | 3 | Kent International Crystal Palace | IT | U90 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
21 Nov 2009 | 3 | International Tournament Bob Zuidland | IT | U81 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
3 May 2009 | 5 | African Championships Mauritius | AfC | U81 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 5 | AfC | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2016 | 7 | AfC | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2015 | 7 | AfC | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov 2013 | 2 | WCup | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Jun 2011 | 3 | IT | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Nov 2009 | 3 | IT | U81 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 May 2009 | 5 | AfC | U81 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Lovell-Hewitt, Harry | 2022 |
L | Ben Ghares, Koussay | 2021 |
L | Galarreta Villar, Yuta | 2020 |
L | Mehdiyev, Mammadali | 2020 |
L | Grossklaus, Ciril | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Grossklaus Ciril | 3 | 0:3 |
Piontek Zack | 3 | 0:3 |
Marchitan Mihail | 2 | 0:2 |
Abd el Akher Hatem | 2 | 0:2 |
Benamadi Abderrahmane | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!