Jakob Glatz Judoka
Jakob GLATZ
AUT
JudoInside.com
Jakob Glatz
Country: Austria
|
Born: 17 February 1999 (25 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 0 | 4 | 0.0 % |
Last 25 | 4 | 0 | 4 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 Apr 2016 | Nerpel, Gergely | HUN | 1/32 | L | IJFCad | Teplice | U66 | |
12 Mar 2016 | Litwin, Przemyslaw | POL | 13/16 | L | IJFCad | Zagreb | U66 | |
12 Mar 2016 | Magnani, Alessandro | ITA | 1/32 | L | IJFCad | Zagreb | U66 | |
20 Feb 2016 | Paladini, Francesco | ITA | 1/16 | L | IJFCad | Follonica | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
03/03/2016 | 3 | International tournament U18 Gmunden | ITCad | U66 | |||||
|
|||||||||
17/01/2015 | 2 | Zagreb Open Tournament U18 | ITCad | U60 | |||||
|
|||||||||
04/10/2014 | 3 | Austrian Championships U18 Hard | NCadet | U55 | |||||
|
|||||||||
13/09/2014 | 2 | International Vienna Open U18 | ITCad | U55 | |||||
|
|||||||||
05/04/2014 | 2 | Austrian U16 Championships Eisenstadt | N16 | U50 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/03/2016 | 3 | ITCad | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/01/2015 | 2 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/10/2014 | 3 | NCadet | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/09/2014 | 2 | ITCad | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/04/2014 | 2 | N16 | U50 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!