David Klammert Judoka
David Klammert
Country: Czech Republic
|
Born: 9 April 1994 (30 years)
Czech Olympian David Klammert competed at the 2020 Tokyo Olympics. He won the European U23 Championships in 2015 in Bratislava. Klammert won three bronze medals in the World Judo Tour, 2018 Grand Prix Tunis, 2021 Grand Slam Antalya and 2023 Grand Prix Dushanbe. In 2022 he won the Oceania Open in Perth. He earned a silver medal at the Grand Slam in Dushanbe in 2024.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 16 | 7 | 9 | 43.8% |
2023 | 22 | 8 | 14 | 36.4% |
2022 | 23 | 12 | 11 | 52.2% |
2021 | 18 | 9 | 9 | 50.0% |
2020 | 10 | 4 | 6 | 40.0% |
2019 | 22 | 8 | 14 | 36.4% |
2018 | 40 | 22 | 18 | 55.0% |
2017 | 36 | 21 | 15 | 58.3% |
2016 | 18 | 4 | 14 | 22.2% |
2015 | 21 | 11 | 10 | 52.4% |
2014 | 9 | 4 | 5 | 44.4% |
2013 | 1 | 0 | 1 | 0.0% |
2012 | 4 | 1 | 3 | 25.0% |
2011 | 1 | 0 | 1 | 0.0% |
2010 | 2 | 1 | 1 | 50.0% |
Total | 243 | 112 | 131 | 46.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
31 Jul 2024 | Ngayap Hambou, Maxime-Gael | FRA | 1/16 | L | OG | Paris | U90 | |
22 May 2024 | Majdov, Nemanja | SRB | 1/16 | L | WCh | Abu Dhabi | U90 | |
22 May 2024 | Florentino, Robert | DOM | 1/32 | W | WCh | Abu Dhabi | U90 | |
12 May 2024 | Han, JuYeop | KOR | 1/16 | L | GSL | Astana | U90 | |
5 May 2024 | Lorsanov, Mansur | RUS | final | L | GP | Dushanbe | U90 | |
5 May 2024 | Abdujalilzoda, Muhammadjon | TJK | 1/2 | W | GP | Dushanbe | U90 | |
5 May 2024 | Majdov, Nemanja | SRB | 1/4 | W | GP | Dushanbe | U90 | |
5 May 2024 | Trippel, Eduard | GER | 1/8 | W | GP | Dushanbe | U90 | |
5 May 2024 | Baigazy, Ayan | KAZ | 1/16 | W | GP | Dushanbe | U90 | |
31 Mar 2024 | Gomes, Marcelo | BRA | 1/32 | L | GSL | Antalya | U90 | |
10 Mar 2024 | Toth, Krisztian | HUN | 5/7 | L | GP | Linz | U90 | |
10 Mar 2024 | Mosakhlishvili, Tristani | ESP | 1/4 | L | GP | Linz | U90 | |
10 Mar 2024 | Yudanov, Nikita | UKR | 1/8 | W | GP | Linz | U90 | |
10 Mar 2024 | Gwak, DongHan | KOR | 1/16 | W | GP | Linz | U90 | |
3 Mar 2024 | Gomes, Marcelo | BRA | 1/32 | L | GSL | Tashkent | U90 | |
28 Jan 2024 | Gantulga, Altanbagana | MGL | 1/16 | L | GP | Almada | U90 | |
2 Dec 2023 | Clerget, Axel | FRA | 1/16 | L | GSL | Tokyo | U90 | |
11 Nov 2023 | Krieber Gagnon, Louis | CAN | 5/7 | L | WCup | Perth | U90 | |
11 Nov 2023 | Kaljulaid, Klen Kristofer | EST | 1/4 | L | WCup | Perth | U90 | |
11 Nov 2023 | McWatt, Stuart | GBR | 1/8 | W | WCup | Perth | U90 | |
5 Nov 2023 | Clerget, Axel | FRA | 1/16 | L | ECh | Montpellier | U90 | |
26 Oct 2023 | Scharfetter, Thomas | AUT | 1/16 | L | GSL | Abu Dhabi | U90 | |
20 Aug 2023 | Scharfetter, Thomas | AUT | 1/8 | L | GP | Zagreb | U90 | |
20 Aug 2023 | Kansy, Fabian | GER | 1/16 | W | GP | Zagreb | U90 | |
6 Aug 2023 | Majdov, Nemanja | SRB | 1/16 | L | IJFMA | Budapest | U90 | |
4 Jun 2023 | Grigorian, Aram | UAE | 3/5 | W | GP | Dushanbe | U90 | |
4 Jun 2023 | Allakhverdiev, Eldar | RUS | 1/2 | L | GP | Dushanbe | U90 | |
4 Jun 2023 | Hajiyev, Eljan | AZE | 1/4 | W | GP | Dushanbe | U90 | |
4 Jun 2023 | Uralov, Zufarbek | UZB | 1/8 | W | GP | Dushanbe | U90 | |
27 May 2023 | Safrany, Peter | HUN | 1/16 | L | GP | Linz | U90 | |
11 May 2023 | Ngayap Hambou, Maxime-Gael | FRA | 1/32 | L | WCh | Doha | U90 | |
2 Apr 2023 | Galarreta Villar, Yuta | PER | 1/16 | L | GSL | Antalya | U90 | |
18 Feb 2023 | Florentino, Robert | DOM | 1/16 | L | GSL | Tel Aviv | U90 | |
5 Feb 2023 | Maisuradze, Luka | GEO | 3/5 | L | GSL | Paris | U90 | |
5 Feb 2023 | Ngayap Hambou, Maxime-Gael | FRA | 5/7 | W | GSL | Paris | U90 | |
5 Feb 2023 | Silva Morales, Ivan Felipe | CUB | 1/4 | L | GSL | Paris | U90 | |
5 Feb 2023 | Sherov, Erlan | KGZ | 1/8 | W | GSL | Paris | U90 | |
5 Feb 2023 | Tajima, Goki | JPN | 1/16 | W | GSL | Paris | U90 | |
22 Dec 2022 | Gurevitch, Guy | ISR | 1/8 | L | IJFMA | Jerusalem | U90 | |
22 Dec 2022 | Mashiyama, Kosuke | JPN | 1/16 | W | IJFMA | Jerusalem | U90 | |
30 Oct 2022 | Petgrave, Jamal | GBR | final | W | WCup | Perth | U90 | |
30 Oct 2022 | Livolsi, Paul | FRA | 1/2 | W | WCup | Perth | U90 | |
30 Oct 2022 | Sagaipov, Caramnob | LIB | 1/2 | L | GSL | Abu Dhabi | U90 | |
10 Oct 2022 | Silva Morales, Ivan Felipe | CUB | 1/8 | L | WCh | Tashkent | U90 | |
10 Oct 2022 | Feuillet, Rémi | MRI | 1/16 | W | WCh | Tashkent | U90 | |
10 Oct 2022 | Khamza, Didar | KAZ | 1/32 | W | WCh | Tashkent | U90 | |
4 Sep 2022 | Borchashvili, Shamil | AUT | 3/5 | W | WCup | Oberwart | U90 | |
4 Sep 2022 | van Dijk, Mark | NED | 5/7 | W | WCup | Oberwart | U90 | |
4 Sep 2022 | Borchashvili, Wachid | AUT | 1/4 | L | WCup | Oberwart | U90 | |
4 Sep 2022 | Fettkoether, Luka | GER | 1/8 | W | WCup | Oberwart | U90 | |
4 Sep 2022 | Lackovic, Narsej | SLO | 1/16 | W | WCup | Oberwart | U90 | |
17 Jul 2022 | Gviniashvili, Beka | GEO | 1/16 | L | GP | Zagreb | U90 | |
10 Jul 2022 | Madzhidov, Dzhakhongir | TJK | 1/32 | L | GSL | Budapest | U90 | |
27 Jun 2022 | Khamza, Didar | KAZ | 1/16 | L | GSL | Ulaanbaatar | U90 | |
1 May 2022 | Mehdiyev, Mammadali | AZE | 1/16 | L | ECh | Sofia | U90 | |
3 Apr 2022 | Ustopiriyon, Komronshokh | TJK | 1/8 | L | GSL | Antalya | U90 | |
3 Apr 2022 | Kaljulaid, Klen Kristofer | EST | 1/16 | W | GSL | Antalya | U90 | |
3 Apr 2022 | Zilka, Peter | SVK | 1/32 | W | GSL | Antalya | U90 | |
6 Mar 2022 | Grigorian, Aram | UAE | 1/8 | L | WCup | Prague | U90 | |
6 Mar 2022 | Bulic, Josip | CRO | 1/16 | W | WCup | Prague | U90 | |
6 Feb 2022 | Parlati, Christian | ITA | 1/16 | L | GSL | Paris | U90 | |
11 Dec 2021 | Allakhverdiev, Eldar | RUS | 9/12 | W | ECC | Almada | U90 | |
11 Dec 2021 | Grandhaie, Hugo | FRA | 1/8 | L | ECC | Almada | U90 | |
28 Jul 2021 | Kochman, Li | ISR | 1/16 | L | OG | Tokyo | U90 | |
10 Jun 2021 | Gantulga, Altanbagana | MGL | 1/16 | L | WCh | Budapest | U90 | |
10 Jun 2021 | Zilka, Peter | SVK | 1/32 | W | WCh | Budapest | U90 | |
7 May 2021 | Khalmurzaev, Khusen | RUS | 1/32 | L | GSL | Kazan | U90 | |
18 Apr 2021 | Nyman, Marcus | SWE | 1/16 | L | ECh | Lisbon | U90 | |
3 Apr 2021 | Ustopiriyon, Komronshokh | TJK | 3/5 | W | GSL | Antalya | U90 | |
3 Apr 2021 | Muzapparov, Yersultan | KAZ | 5/7 | W | GSL | Antalya | U90 | |
3 Apr 2021 | Toth, Krisztian | HUN | 1/4 | L | GSL | Antalya | U90 | |
3 Apr 2021 | Balanta, Francisco | COL | 1/8 | W | GSL | Antalya | U90 | |
3 Apr 2021 | Brown, Colton | USA | 1/16 | W | GSL | Antalya | U90 | |
3 Apr 2021 | Cassar, Harrison | AUS | 1/32 | W | GSL | Antalya | U90 | |
7 Mar 2021 | Kaljulaid, Klen Kristofer | EST | 1/8 | L | GSL | Tashkent | U90 | |
7 Mar 2021 | Murotov, Ozodbek | UZB | 1/16 | W | GSL | Tashkent | U90 | |
7 Mar 2021 | Matijass, Martin | GER | 1/32 | W | GSL | Tashkent | U90 | |
28 Feb 2021 | Safrany, Peter | HUN | 1/16 | L | WCup | Prague | U90 | |
13 Jan 2021 | Clerget, Axel | FRA | 1/16 | L | IJFMA | Doha | U90 | |
21 Nov 2020 | Clerget, Axel | FRA | 1/16 | L | ECh | Prague | U90 | |
25 Oct 2020 | Nyman, Marcus | SWE | 1/16 | L | GSL | Budapest | U90 | |
23 Feb 2020 | Gviniashvili, Beka | GEO | 5/7 | L | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Silva Morales, Ivan Felipe | CUB | 1/4 | L | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Igolnikov, Mikhail | AIN | 1/8 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Gantulga, Altanbagana | MGL | 1/16 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Dossou Yovo, Celtus | BEN | 1/32 | W | GSL | Düsseldorf | U90 | |
9 Feb 2020 | Nagasawa, Kenta | JPN | 1/32 | L | GSL | Paris | U90 | |
25 Jan 2020 | Smink, Jesper | NED | 1/16 | L | GP | Tel Aviv | U90 | |
25 Jan 2020 | Grossklaus, Ciril | SUI | 1/32 | W | GP | Tel Aviv | U90 | |
14 Dec 2019 | Nagasawa, Kenta | JPN | 1/32 | L | IJFMA | Qingdao | U90 | |
24 Nov 2019 | Bobonov, Davlat | UZB | 1/16 | L | GSL | Osaka | U90 | |
24 Nov 2019 | Jayne, John | USA | 1/32 | W | GSL | Osaka | U90 | |
4 Nov 2019 | Zgank, Mihael | TUR | 3/5 | L | WCup | Perth | U90 | |
4 Nov 2019 | Szczepaniak, Tomasz | POL | 5/7 | W | WCup | Perth | U90 | |
4 Nov 2019 | Kochman, Li | ISR | 1/4 | L | WCup | Perth | U90 | |
4 Nov 2019 | Stewart, Max | JAM | 1/8 | W | WCup | Perth | U90 | |
26 Oct 2019 | Gantulga, Altanbagana | MGL | 1/32 | L | GSL | Abu Dhabi | U90 | |
8 Oct 2019 | Nyman, Marcus | SWE | 1/8 | L | GSL | Brasilia | U90 | |
29 Aug 2019 | Grossklaus, Ciril | SUI | 1/16 | L | WCh | Tokyo | U90 | |
29 Aug 2019 | Uera, Iniki | NRU | 1/32 | W | WCh | Tokyo | U90 | |
28 Jul 2019 | Van 't End, Noël | NED | 1/16 | L | GP | Zagreb | U90 | |
28 Jul 2019 | Szczepaniak, Tomasz | POL | 1/32 | W | GP | Zagreb | U90 | |
7 Jul 2019 | Baker, Mashu | JPN | 1/8 | L | GP | Montreal | U90 | |
24 Jun 2019 | Grossklaus, Ciril | SUI | 1/16 | L | ECh | Minsk | U90 | |
24 Jun 2019 | Bubanja, Marko | AUT | 1/32 | W | ECh | Minsk | U90 | |
26 May 2019 | Erdenekhuu, Munkhjargal | MGL | 1/8 | L | GP | Hohhot | U90 | |
12 May 2019 | Nhabali, Quedjau | UKR | 1/32 | L | GSL | Baku | U90 | |
24 Feb 2019 | Murao, Sanshiro | JPN | 1/16 | L | GSL | Düsseldorf | U90 | |
24 Feb 2019 | Yamamoto, Daryl | PER | 1/32 | W | GSL | Düsseldorf | U90 | |
10 Feb 2019 | Clerget, Axel | FRA | 1/16 | L | GSL | Paris | U90 | |
10 Feb 2019 | Schwendinger, Raphael | LIE | 1/32 | W | GSL | Paris | U90 | |
16 Dec 2018 | Bozbayev, Islam | KAZ | 3/5 | L | IJFMA | Guangzhou | U90 | |
16 Dec 2018 | Ustopiriyon, Komronshokh | TJK | 5/7 | W | IJFMA | Guangzhou | U90 | |
16 Dec 2018 | Toth, Krisztian | HUN | 1/4 | L | IJFMA | Guangzhou | U90 | |
16 Dec 2018 | Nagasawa, Kenta | JPN | 1/8 | W | IJFMA | Guangzhou | U90 | |
25 Nov 2018 | Macedo, Rafael | BRA | 5/7 | L | GSL | Osaka | U90 | |
25 Nov 2018 | Margiani, Ushangi | GEO | 1/4 | L | GSL | Osaka | U90 | |
25 Nov 2018 | Petersilka, Falk | GER | 1/8 | W | GSL | Osaka | U90 | |
25 Nov 2018 | Galarreta Villar, Yuta | PER | 1/16 | W | GSL | Osaka | U90 | |
18 Nov 2018 | Bottieau, Joachim | BEL | 1/8 | L | GP | The Hague | U90 | |
18 Nov 2018 | Bettoni, Eduardo | BRA | 1/16 | W | GP | The Hague | U90 | |
29 Oct 2018 | Bu, Hebilige | CHN | 1/16 | L | GSL | Abu Dhabi | U90 | |
14 Oct 2018 | Elias, Nacif | LIB | 3/5 | L | GP | Cancun | U90 | |
14 Oct 2018 | Odenthal, Marc | GER | 1/2 | L | GP | Cancun | U90 | |
14 Oct 2018 | Burt, Zachary | CAN | 1/4 | W | GP | Cancun | U90 | |
14 Oct 2018 | Galarreta Villar, Yuta | PER | 1/8 | W | GP | Cancun | U90 | |
14 Oct 2018 | Kaljulaid, Klen Kristofer | EST | 1/16 | W | GP | Cancun | U90 | |
24 Sep 2018 | Florentino, Robert | DOM | 1/32 | L | WCh | Baku | U90 | |
12 Aug 2018 | Kukolj, Aleksandar | SRB | 3/5 | L | GP | Budapest | U90 | |
12 Aug 2018 | Mukai, Shoichiro | JPN | 5/7 | W | GP | Budapest | U90 | |
12 Aug 2018 | Toth, Krisztian | HUN | 1/4 | L | GP | Budapest | U90 | |
12 Aug 2018 | Papunashvili, Giorgi | GEO | 1/8 | W | GP | Budapest | U90 | |
12 Aug 2018 | Bodirlau, Cristian | ROU | 1/16 | W | GP | Budapest | U90 | |
29 Jul 2018 | Tchrikishvili, Avtandili | GEO | 1/8 | L | GP | Zagreb | U90 | |
29 Jul 2018 | Dedeic, Rijad | BIH | 1/16 | W | GP | Zagreb | U90 | |
28 Apr 2018 | Majdov, Nemanja | SRB | 1/16 | L | ECh | Tel Aviv | U90 | |
28 Apr 2018 | Blondal, Egill | ISL | 1/32 | W | ECh | Tel Aviv | U90 | |
18 Mar 2018 | Gantulga, Altanbagana | MGL | 3/5 | L | GSL | Ekaterinburg | U90 | |
18 Mar 2018 | Kukolj, Aleksandar | SRB | 1/2 | L | GSL | Ekaterinburg | U90 | |
18 Mar 2018 | Khamkhoev, Izmail | RUS | 1/4 | W | GSL | Ekaterinburg | U90 | |
18 Mar 2018 | Missin, Adlet | KAZ | 1/8 | W | GSL | Ekaterinburg | U90 | |
4 Mar 2018 | Varapayeu, Yahor | BLR | final | L | WCup | Prague | U90 | |
4 Mar 2018 | Rakita, Semen | UKR | 1/2 | W | WCup | Prague | U90 | |
4 Mar 2018 | Kermarrec, Julian | FRA | 1/4 | W | WCup | Prague | U90 | |
4 Mar 2018 | Pacher, Johannes | AUT | 1/8 | W | WCup | Prague | U90 | |
4 Mar 2018 | Van Empelen, Bas | NED | 1/16 | W | WCup | Prague | U90 | |
11 Feb 2018 | Trippel, Eduard | GER | 1/16 | L | GSL | Paris | U90 | |
21 Jan 2018 | Macedo, Rafael | BRA | 3/5 | W | GP | Tunis | U90 | |
21 Jan 2018 | Bozbayev, Islam | KAZ | 1/2 | L | GP | Tunis | U90 | |
21 Jan 2018 | Van 't End, Noël | NED | 1/4 | W | GP | Tunis | U90 | |
21 Jan 2018 | Petgrave, Jamal | GBR | 1/8 | W | GP | Tunis | U90 | |
3 Dec 2017 | Mukai, Shoichiro | JPN | 3/5 | L | GSL | Tokyo | U90 | |
3 Dec 2017 | Kobayashi, Yusuke | JPN | 1/2 | L | GSL | Tokyo | U90 | |
3 Dec 2017 | Margiani, Ushangi | GEO | 1/4 | W | GSL | Tokyo | U90 | |
3 Dec 2017 | Jung, Won-Jun | KOR | 1/8 | W | GSL | Tokyo | U90 | |
3 Dec 2017 | Zhao, Zhitao | CHN | 1/16 | W | GSL | Tokyo | U90 | |
28 Oct 2017 | Ustopiriyon, Komronshokh | TJK | 5/7 | L | GSL | Abu Dhabi | U90 | |
28 Oct 2017 | Roslyakov, Aleksander | RUS | 1/4 | L | GSL | Abu Dhabi | U90 | |
28 Oct 2017 | Marchitan, Mihail | UAE | 1/8 | W | GSL | Abu Dhabi | U90 | |
1 Oct 2017 | Macedo, Rafael | BRA | 1/8 | L | GP | Zagreb | U90 | |
1 Oct 2017 | Ahiavor, Victor | GHA | 1/16 | W | GP | Zagreb | U90 | |
1 Sep 2017 | Margiani, Ushangi | GEO | 1/8 | L | WCh | Budapest | U90 | |
1 Sep 2017 | Clerget, Axel | FRA | 1/16 | W | WCh | Budapest | U90 | |
1 Sep 2017 | Marchitan, Mihail | UAE | 1/32 | W | WCh | Budapest | U90 | |
23 Jul 2017 | Mehdiyev, Mammadali | AZE | 3/5 | W | WCup | Minsk | U90 | |
23 Jul 2017 | Kochman, Li | ISR | 1/2 | L | WCup | Minsk | U90 | |
23 Jul 2017 | Krizsan, Szabolcs | HUN | 1/4 | W | WCup | Minsk | U90 | |
23 Jul 2017 | Dzhilandze, Aliko | RUS | 1/8 | W | WCup | Minsk | U90 | |
23 Jul 2017 | Roslyakov, Aleksander | RUS | 1/16 | W | WCup | Minsk | U90 | |
2 Jul 2017 | Erdenekhuu, Munkhjargal | MGL | 5/7 | L | GP | Hohhot | U90 | |
2 Jul 2017 | Khalmurzaev, Khusen | RUS | 1/4 | L | GP | Hohhot | U90 | |
2 Jul 2017 | Bu, Rigede | CHN | 1/8 | W | GP | Hohhot | U90 | |
23 Apr 2017 | Clerget, Axel | FRA | 1/8 | W | ETC | Warsaw | U90 | |
22 Apr 2017 | Varapayeu, Yahor | BLR | 1/8 | L | ECh | Warsaw | U90 | |
22 Apr 2017 | Pacher, Johannes | AUT | 1/16 | W | ECh | Warsaw | U90 | |
9 Apr 2017 | Bozbayev, Islam | KAZ | 1/8 | L | GP | Antalya | U90 | |
9 Apr 2017 | Synyavsky, Vadym | UKR | 1/16 | W | GP | Antalya | U90 | |
19 Mar 2017 | Zilka, Peter | SVK | 3/5 | L | WCup | Casablanca | U90 | |
19 Mar 2017 | Sherazadishvili, Nikoloz | ESP | 1/2 | L | WCup | Casablanca | U90 | |
19 Mar 2017 | Varapayeu, Yahor | BLR | 1/4 | W | WCup | Casablanca | U90 | |
19 Mar 2017 | Frifra, Ahmed Amine | MAR | 1/8 | W | WCup | Casablanca | U90 | |
5 Mar 2017 | Szczepaniak, Tomasz | POL | 3/5 | W | WCup | Katowice | U90 | |
5 Mar 2017 | Viitanen, Samuli | FIN | 5/7 | W | WCup | Katowice | U90 | |
5 Mar 2017 | Grossklaus, Ciril | SUI | 1/4 | L | WCup | Katowice | U90 | |
5 Mar 2017 | Oldak, Sebastian | POL | 1/8 | W | WCup | Katowice | U90 | |
5 Mar 2017 | Alli, Jaakko | FIN | 1/16 | W | WCup | Katowice | U90 | |
26 Feb 2017 | Grossklaus, Ciril | SUI | 1/16 | L | GP | Düsseldorf | U90 | |
12 Nov 2016 | Majdov, Nemanja | SRB | 1/8 | L | EJU23 | Tel Aviv | U90 | |
12 Nov 2016 | Kumric, Marko | CRO | 1/16 | W | EJU23 | Tel Aviv | U90 | |
30 Oct 2016 | Majdov, Nemanja | SRB | 5/7 | L | GSL | Abu Dhabi | U90 | |
30 Oct 2016 | Conrad, Hannes | GER | 1/4 | L | GSL | Abu Dhabi | U90 | |
30 Oct 2016 | Kuczera, Piotr | POL | 1/8 | W | GSL | Abu Dhabi | U90 | |
9 Oct 2016 | Van Empelen, Bas | NED | 13/16 | L | ECup | Belgrade | U90 | |
9 Oct 2016 | Ostojić, Bosko | SRB | 1/16 | L | ECup | Belgrade | U90 | |
25 Sep 2016 | Vér, Gábor | HUN | 1/8 | L | GP | Zagreb | U90 | |
25 Sep 2016 | Bulekulov, Faruch | KGZ | 1/16 | W | GP | Zagreb | U90 | |
10 Jul 2016 | Knysh, Ihor | UKR | 1/16 | L | ECup | Bratislava | U90 | |
3 Jul 2016 | EriHemubatu, | CHN | 1/8 | L | GP | Ulaanbaatar | U90 | |
24 Apr 2016 | Ciechomski, Patryk | POL | 3/5 | L | ETC | Kazan | U90 | |
24 Apr 2016 | Zhambekov, Said Emi | RUS | 1/4 | L | ETC | Kazan | U90 | |
24 Apr 2016 | Islamhanov, Suleiman | AUT | 1/8 | W | ETC | Kazan | U90 | |
23 Apr 2016 | Kukolj, Aleksandar | SRB | 1/16 | L | ECh | Kazan | U90 | |
28 Feb 2016 | Ruíz Zajac, David | ESP | 1/16 | L | WCup | Prague | U90 | |
7 Feb 2016 | Grossklaus, Ciril | SUI | 1/16 | L | GSL | Paris | U90 | |
31 Jan 2016 | Milenbergs, Aigars | LAT | 1/16 | L | WCup | Sofia | U90 | |
15 Nov 2015 | Harder, Rico | NED | final | W | EJU23 | Bratislava | U90 | |
15 Nov 2015 | Szczepaniak, Tomasz | POL | 1/2 | W | EJU23 | Bratislava | U90 | |
15 Nov 2015 | Kotsoiev, Zelym | AZE | 1/4 | W | EJU23 | Bratislava | U90 | |
15 Nov 2015 | Kurbjeweit Garcia, Dario | GER | 1/8 | W | EJU23 | Bratislava | U90 | |
15 Nov 2015 | Stancel, Filip | SVK | 1/16 | W | EJU23 | Bratislava | U90 | |
5 Jul 2015 | Assis, Gustavo | BRA | 3/5 | L | WUC | Gwangju | U90 | |
5 Jul 2015 | Conrad, Hannes | GER | 5/7 | W | WUC | Gwangju | U90 | |
5 Jul 2015 | Zhukau, Ihar | BLR | 9/12 | W | WUC | Gwangju | U90 | |
5 Jul 2015 | Gwak, DongHan | KOR | 1/4 | L | WUC | Gwangju | U90 | |
5 Jul 2015 | Mungai, Nicholas | ITA | 1/8 | W | WUC | Gwangju | U90 | |
5 Jul 2015 | Batbaatar, Bilguun | MGL | 1/16 | W | WUC | Gwangju | U90 | |
27 Jun 2015 | Gerasimenko, Dmitri | SRB | 1/16 | L | ECh | Baku | U90 | |
7 Jun 2015 | Nhabali, Quedjau | UKR | 1/8 | L | WCup | Minsk | U90 | |
7 Jun 2015 | Ghasemi Nejad, Amir | IRI | 1/16 | W | WCup | Minsk | U90 | |
17 May 2015 | Amirmetov, Rustam | RUS | 13/16 | L | ECup | Orenburg | U90 | |
17 May 2015 | Khachirov, Petr | RUS | 1/16 | L | ECup | Orenburg | U90 | |
3 May 2015 | Vér, Gábor | HUN | 1/16 | L | GP | Zagreb | U90 | |
22 Mar 2015 | Duarte, Alexis | ARG | 1/16 | L | WCup | Buenos Aires | U90 | |
15 Mar 2015 | Chamberlain, Frazer | GBR | 1/8 | L | WCup | Montevideo | U90 | |
15 Mar 2015 | Miranda, Milton | BRA | 1/16 | W | WCup | Montevideo | U90 | |
8 Mar 2015 | Romo, Rafael | CHI | 1/16 | L | WCup | Santiago | U90 | |
16 Nov 2014 | Gonzalez, Pedro Pablo | ESP | 1/16 | L | EJU23 | Wroclaw | U90 | |
25 Oct 2014 | Sherazadishvili, Nikoloz | ESP | 1/8 | L | WJC | Fort Lauderdale | U90 | |
25 Oct 2014 | ZHARASSOV, Timur | KAZ | 1/16 | W | WJC | Fort Lauderdale | U90 | |
20 Sep 2014 | Sherazadishvili, Nikoloz | ESP | 3/5 | L | EChJun | Bucharest | U90 | |
20 Sep 2014 | Vaniev, Shota | RUS | 5/7 | W | EChJun | Bucharest | U90 | |
20 Sep 2014 | Dadashov, Firudin | AZE | 1/4 | L | EChJun | Bucharest | U90 | |
20 Sep 2014 | Pozzi, Davide | ITA | 1/8 | W | EChJun | Bucharest | U90 | |
20 Sep 2014 | Pantic, Danilo | MNE | 1/16 | W | EChJun | Bucharest | U90 | |
2 Mar 2014 | Khutag, Tsogtgerel | MGL | 1/16 | L | WCup | Prague | U90 | |
21 Sep 2013 | Szczepaniak, Tomasz | POL | 1/16 | L | EChJun | Sarajevo | U81 | |
21 Oct 2012 | Ostojić, Bosko | SRB | 1/8 | L | ECup | Belgrade | U81 | |
21 Oct 2012 | Wallner, Florian | AUT | 1/16 | W | ECup | Belgrade | U81 | |
24 Jun 2012 | Fercher, Albert | AUT | 1/16 | L | ECup | Prague | U81 | |
10 Jun 2012 | Davis, Tom | JAM | 1/16 | L | WCup | Odivelas Lisbon | U81 | |
17 Sep 2011 | Ivanov, Ivaylo | BUL | 1/16 | L | EChJun | Lommel | U81 | |
26 Jun 2010 | Ivanov, Ivaylo | BUL | 1/8 | L | EChCa | Teplice | U73 | |
26 Jun 2010 | Weninger, Markus | AUT | 1/16 | W | EChCa | Teplice | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Clerget Axel | 7 | 2:5 |
Majdov Nemanja | 6 | 1:5 |
Grossklaus Ciril | 6 | 1:5 |
Szczepaniak Tomasz | 5 | 4:1 |
Gantulga Altanbagana | 5 | 1:4 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!