Viktória Nagy Judoka
Viktória Nagy
Country: Hungary
|
Born: 22 December 1981 (43 years)
Hungarian judoka Viktória Nagy won the EYOD, now EYOF in Bath in 1995. She was European Junior Champion in 1997 and 2000 and won World bronze in 1998 and 2000.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
Continental Championships Juniors
2 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Piliscsaba | 2009 |
3 | Tata | 2007 |
3 | Budapest | 2005 |
7 | Hamburg | 2004 |
3 | Sofia | 2004 |
W/L | Opponent | Date |
---|---|---|
L | Hormigo, Ana | 2004 |
L | Matijass, Julia | 2004 |
W | Bravik, Kitty | 2004 |
W | Pulkosnik, Katarzyna | 2004 |
L | Moskvina, Tatyana | 2004 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!