Horia Pana Judoka
Horia PANA
ROU
JudoInside.com
Horia Pana
Country: Romania
|
Born: 1 April 1994 (30 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 0 | 2 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships U23
0 | 2 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Poiana Brasov | 2016 |
2 | Oradea | 2016 |
3 | Cluj Napoca | 2016 |
2 | Oradea | 2015 |
3 | Iasi | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Pekovic, Jovan | 2015 |
L | Savytskiy, Anton | 2014 |
W | Riva, Mattia | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!