Tomofumi Takajo Judoka
Tomofumi Takajo
Country: Japan
|
Born: 7 December 1991 (33 years)
Japanese judoka Tomofumi Takajo won some major events starting in 2011 at the Grand Slam in Tokyo that he won 3 times in a row from 2013-2015. In 2014 followed by the Grand Prix Ulaanbaatar and in 2015 he won the Grand Slam of Tyumen. Takajo won the Universiade in 2013. Takajo is Asian champion in 2015. He won silver at the Grand Slam in Baku in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 2 | |||||||||||||||||||
|
Event
Universiade / World University Championships
2 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 4 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Baku | 2017 |
5 | Tokyo | 2016 |
3 | Chiba | 2016 |
7 | Guadalajara | 2016 |
3 | Fukuoka | 2016 |
W/L | Opponent | Date |
---|---|---|
W | Flicker, Tal | 2017 |
W | Shikhalizada, Nijat | 2017 |
W | Ganbold, Kherlen | 2017 |
W | Nourizadeh, Ghassem | 2017 |
L | Puliaev, Mikhail | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!