Noah McDonald Judoka
Noah MCDONALD
AUS
JudoInside.com
Noah McDonald
Country: Australia
|
Born: 6 August 1995 (29 years)
Noah McDonald (AUS) was number 1 of the IJF World Ranking for juniors U90kg in 2014.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Brisbane | 2016 |
2 | Canberra | 2016 |
1 | Sydney | 2015 |
1 | Wollongong | 2015 |
3 | Wollongong | 2015 |
W/L | Opponent | Date |
---|---|---|
W | Holder, Jacob | 2016 |
W | Ivers, Hayden | 2016 |
L | Dill-Russell, Ryan | 2015 |
L | Bektursunov, Azamat | 2015 |
L | Temesi, Sebastian | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!