Jack Smith Judoka
Jack Smith
Country: Great Britain
|
Born: 1 January 1993 (31 years)
British judoka Jack Smith who won bronze at the Taipei Open in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Glasgow | 2018 |
3 | Cardiff | 2017 |
1 | Saint-Gratien | 2017 |
3 | Edinburgh | 2017 |
3 | Noisy-le-Grand | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Pollack, Golan | 2017 |
W | Nerandzic, Aleksandar | 2017 |
L | Turner, Alexander | 2017 |
L | Rahimli, Huseyn | 2017 |
L | Pereira, Igor | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!