Thobile Bogatsu Judoka
Thobile BOGATSU
BOT
JudoInside.com
Thobile Bogatsu
Country: Botswana
|
Born: 8 June 1995 (29 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2014 | 7 | African U21 Championships Tunis | AfJCh | U81 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2014 | 7 | AfJCh | U81 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Chennah, Skander | 2014 |
L | Frifra, Ahmed Amine | 2014 |
L | Carvalho Manuel, Araith Sara | 2012 |
L | Whittaker, Dale | 2012 |
L | Zhakypov, Dauletkhan | 2011 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Zhakypov Dauletkhan | 1 | 0:1 |
Frifra Ahmed Amine | 1 | 0:1 |
Carvalho Manuel Araith Sara | 1 | 0:1 |
Whittaker Dale | 1 | 0:1 |
Chennah Skander | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!