Simeon Catharina Judoka
Simeon Catharina
Country: Netherlands
|
Born: 24 February 1998 (26 years)
Dutchman Simeon Catharina made history as the first male World Cadet Champion for his country. He won the Grand Slam in Kazan (2021) and earned bronze at the Grand Prix in Budapest (2019). Notably, he secured silver at the Junior Worlds in Nassau. His early successes include bronze at the European Cadets in Sofia and the EYOF in Tbilisi (2015). Catharina continued his medal streak with bronze at the Grand Prix in Zagreb and Paris Grand Slam (2021), silver at the IJF Masters in Jerusalem (2022), bronze at the Grand Prix in Zagreb (2023), and silver at the European Open in Warsaw (2024).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 6 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
World Championships Cadets
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
6 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Bulthuis, Silvan | 8 Dec |
W | Blom, Jules | 8 Dec |
W | Bulthuis, Kylian | 8 Dec |
W | Ballering, Thijn | 8 Dec |
L | Madzhidov, Dzhakhongir | 13 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!