Emilia Kanerva Judoka
Emilia Kanerva
Country: Finland
|
Born: 16 November 1998 (25 years)
Finnish super talent in judo Emilia Kanerva became European Cadet Champion U18 in 2015 as second Finnish ever. She took bronze at the EYOF in Tbilisi in 2015 and won a World silver medal in Sarajevo. Meanwhile she collected many Finnish senior titles U57kg and U63kg. She took bronze at the European Cup in Tampere in 2014. She was Nordic cadet champion in 2013 and 2014. She took bronze at the Junior European Championships in 2017 in Maribor. She became Finnish national champion in 2022. She claimed the gold medal at the European Cup in Riga in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 7 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
World Championships Cadets
0 | 1 | 0 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
7 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
4 | 0 | 0 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Lempäälä | 2 Mar |
3 | Malaga | 2023 |
1 | Riga | 2023 |
1 | Lempäälä | 2023 |
2 | Orimattila | 2022 |
W/L | Opponent | Date |
---|---|---|
L | Agbegnenou, Clarisse | 2023 |
W | Piovesana, Lubjana | 2023 |
W | Devitry, Agathe | 2023 |
W | Desangle, Marie | 2023 |
W | Cocqueret, Alexiane | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!