Patrick Roberge Judoka
Patrick Roberge
Country: Canada
|
Born: 18 September 1970 (54 years)
Judoka Patrick Roberge bagged a silver medal at the judo A-tournament Sofia 'Liberation' in 1996.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
International Tournaments
5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | De Cooman, Daan | 2000 |
L | Despaigne, Yosvane | 2000 |
L | Hanzel, Henrik | 1999 |
L | Honorato, Carlos | 1999 |
W | Arroyo, Oscar | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!