Shujiao Jin Judoka
Shujiao JIN
CHN
JudoInside.com
Shujiao Jin
Judoka Shujiao Jin captured a bronze medal at the Tournoi de Paris judo in 1996.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||
|
Event
Continental Championships
0 | 0 | 2 | |||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 1 | |||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Seoul | 2000 |
3 | Wenzhou | 1999 |
2 | Leonding | 1999 |
3 | Minsk | 1998 |
3 | Ho Chi Minh | 1996 |
W/L | Opponent | Date |
---|---|---|
L | Cabaj, Monika | 2000 |
W | Bartkowski, Rosi | 2000 |
L | Moise-Moricz, Laura | 2000 |
L | Moise-Moricz, Laura | 2000 |
L | Savón, Amarilis | 2000 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!