Naim Matt Judoka
Naim Matt
Naim Matt
Country: Switzerland | Born: 28 May 1997 (26 years)
Swiss judoka Naim Matt earned a silver medal at the European Cup in Dubrovnik in 2024. He won gold at the European Cup in Uster in 2019. He was Swiss champion in 2017 and 2018. He was fifth at European Cadet and Junior European Championships. He won bronze in 2018 at the European Cup in Bratislava. He took a silver medal at the European Open in Sarajevo in 2023.
Judo results
Date Result Judo event Type Cat.   
6 Apr 2024 2 European Cup Dubrovnik ECup U73
16 Sep 2023 2 European Open Sarajevo WCup U73
26 Aug 2023 3 European Cup Gaia ECup U73
17 Jun 2023 5 European Cup Celje Podčetrtek ECup U73
14 May 2023 3 Tournament Excellence Vitrolles IT U73
6 May 2023 2 Ranking 1000 Tournament St. Gallen IT U73
16 Jul 2022 5 European Cup Winterthur ECup U73
15 May 2022 1 Tournoi Label Excellence Marseille IT U73
30 Jan 2022 3 Tournament Tergnier Label Excellence IT U73
12 Dec 2021 2 International Tournament Label Excellence Epinal NT U73
27 Nov 2021 2 Swiss Championships Biel NC U73
10 Oct 2021 3 Tournament Noisy-le-Grand IT U73
9 Mar 2019 1 European Cup Uster ECup U73
17 Nov 2018 1 Swiss Championships St. Gallen NC U73
6 Oct 2018 7 European Open Glasgow WCup U73
23 Sep 2018 3 Tournoi Label Excellence de Belfort IT U73
1 Sep 2018 3 European Cup Bratislava ECup U73
19 Nov 2017 3 Swiss Championships U21 Neuchatel NJun U73
19 Nov 2017 1 Swiss Championships Neuchatel NC U73
15 Sep 2017 5 Junior European Championships Maribor EChJun U73
19 Aug 2017 3 European Cup U21 Arad IJFJun U73
29 Jul 2017 3 European Cup U21 Berlin IJFJun U73
16 Jul 2017 5 Junior European Cup Paks IJFJun U73
6 May 2017 3 Bellinzona Tournament IT U73
6 May 2017 1 Bellinzona Tournament U21 ITJun U73
8 Apr 2017 3 European Cup U21 Lignano IJFJun U73
20 Nov 2016 3 Swiss Championships Neuchatel NC U73
20 Nov 2016 3 Swiss Championships U21 Neuchatel NJun U73
23 Jul 2016 5 European Cup U21 Prague IJFJun U73
30 May 2016 1 Bellinzona Tournament U21 ITJun U73
30 May 2016 1 Bellinzona Tournament IT U73
7 May 2016 5 European Cup U21 Kaunas IJFJun U73
9 Apr 2016 7 European Cup U21 Lignano IJFJun U73
21 Nov 2015 3 Swiss Championships U21 Uster NJun U73
21 Nov 2015 3 Swiss Championships Uster NC U73
26 Sep 2015 3 Murten Tournament IT U73
26 Sep 2015 3 Murten Tournament U21 ITJun U73
12 Sep 2015 3 Weinfelder Judo Tournament U21 ITJun U73
12 Sep 2015 3 Weinfelder Judo Tournament IT U73
31 May 2015 3 International Tournament Venray U21 ITJun U73
25 Apr 2015 1 Gallus Tournament St. Gallen U21 ITJun U73
18 Jan 2015 1 Tournament Morges U21 ITJun U73
21 Dec 2014 1 International Tournament L'Aube Label B Cadets ITCad U73
5 Jul 2014 5 European Cadet Championships U18 Athens EChCa U66
11 May 2014 3 European Cup Cadets Teplice IJFCad U66
5 Apr 2014 3 European Cup Cadets Tver IJFCad U66
11 Jan 2014 1 Dutch Open Espoir U18 Eindhoven ITCad U66
17 Nov 2013 3 Swiss Championships U18 Fribourg NCadet U66
26 May 2013 1 Sierre Tournament U18 ITCad U66
25 May 2013 3 Sierre Tournament U21 ITJun U66
2 Mar 2013 3 International U18 Tournament Vöcklabruck ITCad U66
20 Jan 2013 1 Tournament Morges U18 ITCad U66
17 Nov 2012 3 Swiss Championships U17 Brugg NCadet U60
23 Sep 2012 2 Murten Tournament U17 ITCad U60
26 May 2012 2 Sierre Tournament U20 ITJun U60
5 May 2012 2 Bellinzona Tournament U17 ITCad U60
22 Jan 2012 3 Tournament Morges U17 ITCad U55
29 May 2011 3 Sierre Tournament U17 ITCad U50
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!